ASSOCIATED PRESS TOP
25
The Top 25 teams in The Associated
Press college football poll, with first-place votes in parentheses,
records through Jan. 4, 2004, total points based on 25 points for a
first-place vote through one point for a 25th-place vote, and
previous ranking:
[Conference USA & Carolinas teams
in BOLD]
[Teams from non-BCS conferences in RED]
(First-place votes)/Record/Points/Previous
1 Southern California (48) 12-1 1608 1
2 Louisiana State (17) 13-1 1576 2
3 Oklahoma 12-2 1476 3
4 Ohio State 11-2 1411 7
5 Miami (FL) 11-2 1329 10
6 Michigan 10-3 1281 4
7 Georgia 11-3 1255 11
8 Iowa 10-3 1107 13
9 Washington State 10-3 1060 15
10 Miami (OH) 13-1 932 14
11 Florida State 10-3 905 9
12 Texas 10-3 887 5
13 Mississippi 10-3 845 16
14 Kansas State 11-4 833 8
15 Tennessee 10-3 695 6
16 Boise State 13-1 645 18
17 Maryland 10-3 564 23
18 Purdue 9-4 526 12
19 Nebraska 10-3 520 22
20 Minnesota 10-3 368 24
21 Utah 10-2 308 25
22 Clemson 9-4 230 NR
23 Bowling Green 11-3 189 NR
24 Florida 8-5 165 17
25 Texas Christian 11-2 126 19
Others receiving votes:
Oklahoma State 109, Arkansas 73,
Virginia 36, Northern Illinois 30,
Auburn 8, Oregon State 8, North Carolina State 7, Pittsburgh
7, West Virginia 4, Connecticut 2.
|
USA TODAY/ESPN
COACHES POLL
The top 25 teams in the USA
Today-ESPN college football poll, with first-place votes in
parentheses, team's records through Jan. 4, 2004, points based on 25
points for a first-place vote, through one point for a 25th-place
vote and last week's ranking:
[Conference USA & Carolinas teams
in BOLD]
[Teams from non-BCS conferences in RED]
(First-place votes)/Record/Points/Previous
1 Louisiana State (60) 13-1 1572 2
2 Southern California (3) 12-1 1514 1
3 Oklahoma 12-2 1429 3
4 Ohio State 11-2 1370 6
5 Miami (FL) 11-2 1306 9
6 Georgia 11-3 1183 11
7 Michigan 10-3 1140 4
8 Iowa 10-3 1119 12
9 Washington State 10-3 983 14
10 Florida State 10-3 929 8
11 Texas 10-3 894 5
12 Miami (OH) 13-1 800 15
13 Kansas State 11-4 746 10
14 Mississippi 10-3 730 18
15 Boise State 13-1 704 16
16 Tennessee 10-3 684 7
17 Minnesota 10-3 553 20
18 Nebraska 10-3 532 21
19 Purdue 9-4 510 13
20 Maryland 10-3 462 24
21 Nebraska 10-2 327 25
22 Utah 9-4 219 NR
23 Bowling Green 11-3 170 NR
24 Texas Christian 11-2 145 19
25 Florida 8-5 124 17
Others receiving votes:
Northern
Illinois 80, Arkansas 74, Oklahoma State 63, Auburn 20,
North Carolina State 17, Oregon State 15, West Virginia 14,
Southern Mississippi 12,
Fresno State 6,
Hawaii 6, Pittsburgh 5, Texas Tech 4,
Marshall 3, Virginia 3, Boston College 2, California 1,
Connecticut 1, Memphis 1,
Michigan State 1, Missouri 1, North Texas 1.
|