|
2006 BASEBALL BOX SCORE
Game No. 19
EAST CAROLINA 4, UNC-WILMINGTON 0
•
VIEW ECU SID REPORT
•
VIEW UNCW SID REPORT
Date: Mar. 15, 2006
Place: Brooks Field, Wilmington, NC.
Records: East Carolina 13-6; UNC-Wilmington 14-5.
EAST CAROLINA AB
R H BI
Mattox cf............ 4 0 1 0
Mollenhauer ss....... 4 1 1 0
Smith c.............. 3 0 2 2
Witter 1b............ 4 1 1 1
Batts lf............. 4 0 0 0
Ray lf............... 0 0 0 0
Dean 3b.............. 3 1 1 0
Henderson dh......... 4 0 1 0
Eldridge rf.......... 2 1 0 1
Wood 2b.............. 2 0 0 0
Taylor p............. 0 0 0 0
Rhodes p............. 0 0 0 0
Neitz p.............. 0 0 0 0
Hose p............... 0 0 0 0
Totals...............30 4 7 4 |
UNC-WILMINGTON AB R H BI
C. Hatcher c......... 4 0 0 0
Smith ss............. 4 0 0 0
Poulk 3b............. 4 0 2 0
Raynor cf............ 4 0 0 0
Batts 1b............. 4 0 2 0
Barefoot lf.......... 2 0 0 0
Halford 2b........... 3 0 0 0
French dh............ 2 0 0 0
McLean ph............ 0 0 0 0
Hargrave rf.......... 2 0 0 0
Appel ph/rf.......... 1 0 0 0
Morgan p............. 0 0 0 0
J. Hatcher p......... 0 0 0 0
Braxton p............ 0 0 0 0
Benton p............. 0 0 0 0
Paul p............... 0 0 0 0
Totals...............30 0 4 0 |
SCORE BY INNINGS R H E
EAST CAROLINA........ 000 110 101 - 4 7 1
UNC-WILMINGTON....... 000 000 000 - 0 4 2
E - Dean (1); Raynor (1); Halford (6).
DP - ECU 2.
LOB - ECU 9; UNCW 5.
2B - Mollenhauer (3); Dean (3); Batts (6).
HR - Witter (5).
HBP - Dean.
SH - Mollenhauer (3); Wood (1).
SF - Smith (4).
CS - Dean (1).
ECU PITCHING IP H R ER BB SO
Taylor........ 6.1 3 0 0 0 7
Rhodes........ 0.2 0 0 0 2 0
Neitz......... 1.0 1 0 0 0 0
Hose.......... 1.0 0 0 0 0 1
UNCW
PITCHING IP H R ER BB SO
Morgan........ 2.2 1 0 0 4 1
J. Hatcher.... 2.1 4 2 2 0 2
Braxton....... 1.0 0 0 0 1 0
Benton........ 1.0 1 1 1 0 0
Paul.......... 2.0 1 1 0 1 2
Win - Taylor (3-0).
Loss - J. Hatcher (1-1).
Save - None.
WP - Taylor (1); Benton (5).
HBP - by Morgan (Dean).
Umps - HP: John Haggerty; 1B: Steve
Sanders; 3B: Mac Stokes.
Start: 6:56 pm; Time: 2:23.
Attendance: 2607.
Game notes: Rhodes faced 1 batter in
8th; Neitz faced 1 batter in 9th.
Page updated:
02/23/2007 11:24 AM.
©2006 Bonesville.net and other publishers.
Recaps and box scores are compiled from
ECU Athletics reports or
from information published by other schools or sources.
|