Bonesville.net: The Authoritative Independent Voice of East Carolina

-------------


COLLEGE BASEBALL BOX SCORE

2007 Game No. 34
Conference USA Game
EAST CAROLINA 3, UNC-WILMINGTON 2

 • VIEW ECU SID REPORT
 • VIEW UNCW SID REPORT

 
Date: April 11, 2007.
Place: Brooks Field, Wilmington, NC.
Attendance: 712.
Records: East Carolina 22-12; UNC-Wilmington 16-20.
 
EAST CAROLINA       AB  R  H BI
Eldridge cf......... 3  0  0  1
Mollenhauer ss...... 3  0  1  0
Kemp 3b............. 3  0  0  0
Henderson lf........ 4  1  1  0
Tousley rf.......... 4  0  1  0
Wood 2b............. 3  0  2  1
Batts 1b............ 4  0  0  0
Schieber dh......... 2  0  0  0
Dean ph............. 1  0  1  0
Ray pr.............. 0  1  0  0
Forbes c............ 2  1  1  0
Anderson p.......... 0  0  0  0
Flye p.............. 0  0  0  0
Ruhlman p........... 0  0  0  0
Mathews p........... 0  0  0  0
TOTALS..............29  3  7  2
UNC-WILMINGTON      AB  R  H BI
Holt 2b............. 4  0  0  1
Appel rf............ 4  0  0  0
Halford ss.......... 4  1  1  0
Batts c............. 2  0  0  0
Rooney pr........... 0  0  0  0
Carver lf........... 3  0  2  0
Hall 3b............. 3  0  0  0
Snyder dh........... 2  0  0  0
French ph........... 0  0  0  1
Locklear pr......... 0  0  0  0
Hodges ph........... 1  0  0  0
Barefoot cf......... 2  1  1  0
Evans ph/cf......... 1  0  0  0
Hargrave 1b......... 3  0  0  0
Morgan p............ 0  0  0  0
Haney p............. 0  0  0  0
Flood p............. 0  0  0  0
Salefsky p.......... 0  0  0  0
TOTALS..............29  2  4  2
 

 

SCORE BY INNINGS                       R  H  E
EAST CAROLINA......... 000 001 011  -  3  7  2
UNC-WILMINGTON........ 001 000 100  -  2  4  1

E - Mollenhauer (5); Anderson (1); Holt (4).
DP - ECU 2; UNCW 2.
LOB - ECU 4; UNCW 5.
2B - Forbes (5).
3B - Barefoot (1).
SH - Mollenhauer (4); Forbes (2); Batts (1); Carver (6).
SF - Eldridge (2).
SB - Henderson (4); Wood (7).
CS - Tousley (5).

ECU PITCHING     IP  H  R ER BB SO
Anderson....... 6.1  3  2  1  1  2
Flye........... 0.0  0  0  0  1  0
Ruhlman........ 1.2  0  0  0  0  1
Mathews........ 1.0  1  0  0  1  1
 
UNCW PITCHING    IP  H  R ER BB SO
Morgan......... 5.1  4  1  0  1  5
Haney.......... 2.2  1  1  1  1  2
Flood.......... 0.2  2  1  1  0  0
Salefsky....... 0.1  0  0  0  0  0

Win - Ruhlman (2-0).
Loss - Flood (3-2).
Save - Mathews (9).
WP - Haney(1).

Umps - HP: Mike Parnell 1B: Rhett Raynor 3B: Steve Sanders.
Start: 7:59 pm; Time: 2:42.
Attendance: 712.
Game Notes: Start of game delayed 59 minutes; Flye faced 1 batter in 7th.

 


Page updated: 04/12/2007 03:19 AM.
 
©2007 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]