Bonesville.net: The Authoritative Independent Voice of East Carolina

-------------


COLLEGE BASEBALL BOX SCORE

2008 Game No. 8
EAST CAROLINA 20, OLD DOMINION 13 (10)

 • ECU SID REPORT
 • ODU SID REPORT

 
Date: Mar. 4, 2008.
Place: Bud Metheny Complex, Norfolk, VA.
Attendance: 532.
Records: East Carolina 4-4; Old Dominion 4-4.
 
EAST CAROLINA       AB  R  H BI
Eldridge cf......... 7  2  4  6
Wood ss............. 6  2  3  0
Batts 2b............ 6  2  3  1
Roller dh........... 4  2  1  0
Henderson 1b........ 5  3  2  2
Kemp c.............. 3  2  2  5
Ray rf.............. 4  2  1  1
Ratledge lf......... 4  1  0  0
Whitehead lf........ 0  0  0  0
Bristow ph.......... 1  0  0  0
Ashcraft pr/lf...... 1  1  0  0
Harrington 3b....... 5  3  3  3
Sowers p............ 0  0  0  0
Holder p............ 0  0  0  0
Ruhlman p........... 0  0  0  0
Simmons p........... 0  0  0  0
Laney p............. 0  0  0  0
Butts p............. 0  0  0  0
Mincey p............ 0  0  0  0
TOTALS..............46 20 19 18
OLD DOMINION        AB  R  H BI
Miles cf............ 4  2  1  1
Hall ph............. 1  0  0  0
Most lf............. 5  3  3  1
Cipolla 1b.......... 4  2  3  1
Scott pr/rf......... 0  0  0  0
Burns dh............ 5  2  4  7
Shawler rf/1b....... 6  0  1  1
Buss ss............. 5  0  0  0
McAloose 3b......... 5  1  0  0
Hernandez c......... 5  0  2  1
Baker ph............ 1  0  0  0
Keenan 2b........... 4  3  2  1
Malbon ph........... 1  0  0  0
Hald p.............. 0  0  0  0
Watkins p........... 0  0  0  0
Wagner p............ 0  0  0  0
Carter p............ 0  0  0  0
TOTALS..............46 13 16 13
 

 

SCORE BY INNINGS                     R  H  E
EAST CAROLINA...... 313 032 001 7 - 20 19  3
OLD DOMINION....... 311 203 300 0 - 13 16  4

E - Batts; Kemp; Laney; Shawler; Buss 2; McAloose.
DP - ODU 2.
LOB - ECU 7; ODU 12.
2B - Henderson (2); Kemp (2); Harrington (1); Miles (5); Most (2); Burns (1); Shawler (3); Hernandez (1); Keenan (1).
3B - Ray (3).
HR - Eldridge (2); Henderson (3); Kemp (2); Burns (1); Keenan (1).
HBP - Batts; Henderson.
SF - Kemp; Miles.
SB - Harrington (1); Miles (5); Most (2); Keenan (4).

ECU PITCHING     IP  H  R ER BB SO
Sowers..........1.2  5  4  4  2  2
Holder..........3.1  3  5  5  3  5
Ruhlman.........0.0  2  1  1  1  0
Simmons.........1.1  3  3  3  0  3
Laney...........1.2  3  0  0  2  0
Butts...........1.0  0  0  0  0  2
Mincey..........1.0  0  0  0  0  2
 
ODU PITCHING     IP  H  R ER BB SO
Hald............3.0  7  7  4  2  1
Watkins.........2.2  5  5  5  2  2
Wagner..........3.1  5  4  4  2  2
Carter..........1.0  2  4  3  2  1

Win - Butts (1-0).
Loss - Wagner (0-1).
Save - None.
WP - Simmons.
HBP - by Hald (Batts); by Carter (Henderson).
BK - Holder.
Umpires - HP: Robert Turner 1B: Mark Price 3B: Michael Goleski.
Start: 4:57; Time: 4:27.
Attendance: 532.
Notes: Holder faced 2 batters in 6th; Ruhlman faced 3 batters in 6th; Laney faced 2 batters in 9th.

 


Page updated: 03/05/2008 01:11 AM.
 
©2008 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]