Bonesville.net: The Authoritative Independent Voice of East Carolina

YEAR-BY-YEAR NAVIGATION OF EAST CAROLINA PIRATES BASEBALL

ECU Baseball Season-by-Season: 2008 2007 2006 2005 2004 2003 2002 2001


COLLEGE BASEBALL BOX SCORE

2008 Game No. 46
EAST CAROLINA 14, UNC-WILMINGTON 7

 • ECU SID REPORT
 • UNCW SID REPORT

 
Date: Apr. 29, 2008.
Place: Brooks Field, Wilmington, NC.
Attendance: 3,202.
Records: East Carolina 33-13; UNC-Wilmington 33-10-1.
 
EAST CAROLINA       AB  R  H BI
Eldridge cf......... 5  2  3  2
Wood 2b............. 5  2  1  0
Batts 3b............ 3  1  2  1
Kemp c.............. 1  2  0  1
Henderson 1b........ 4  1  1  3
Ray rf.............. 5  2  2  4
Roller dh........... 4  2  1  1
Harrington ss....... 4  0  2  2
Whitehead lf........ 4  2  2  0
Ashcraft ph/lf...... 1  0  0  0
Mincey p............ 0  0  0  0
Hose p.............. 0  0  0  0
Ruhlman p........... 0  0  0  0
Butts p............. 0  0  0  0
Simmons p........... 0  0  0  0
TOTALS..............36 14 14 14
UNC-WILMINGTON      AB  R  H BI
Hill lf............. 2  1  0  0
Stott ph/lf......... 2  0  0  0
Hargrave 2b......... 5  0  2  1
Appel cf............ 3  2  1  0
Miller cf........... 0  0  0  0
Carver c............ 3  3  2  4
Hall 3b............. 4  0  1  0
Stanley dh.......... 2  1  1  1
Shambley ph/dh...... 2  0  0  0
Barefoot rf......... 3  0  1  0
Snyder 1b........... 4  0  0  1
Rooney ss........... 4  0  0  0
Haney p............. 0  0  0  0
Lewis p............. 0  0  0  0
Flood p............. 0  0  0  0
Johnson p........... 0  0  0  0
Salefsky p.......... 0  0  0  0
Roth p.............. 0  0  0  0
Braxton p........... 0  0  0  0
Harrold p........... 0  0  0  0
TOTALS..............34  7  8  7
 

 

SCORE BY INNINGS                   R  H  E
EAST CAROLINA...... 523 220 000 - 14 14  0
UNC-WILMINGTON..... 021 020 020 -  7  8  0

DP - ECU 1; UNCW 1.
LOB - ECU 6; UNCW 4.
2B - Ray (8); Harrington (3); Hargrave (14).
3B - Stanley (1).
HR - Ray (2); Carver 2(18).
HBP - Appel.
SH - Eldridge (5); Batts (2); Harrington (6).
SF - Kemp (4).
SB - Eldridge 3(28); Whitehead (5).

ECU PITCHING     IP  H  R ER BB SO
Mincey..........1.1  2  2  2  2  0
Hose............2.2  2  1  1  1  3
Ruhlman.........3.0  2  3  3  0  4
Butts...........1.0  2  1  1  0  1
Simmons.........1.0  0  0  0  0  2
 
UNCW PITCHING    IP  H  R ER BB SO
Haney...........0.1  2  5  5  3  0
Lewis...........1.2  5  4  4  0  2
Flood...........1.2  3  3  3  2  3
Johnson.........0.2  1  2  2  1  1
Salefsky........0.2  1  0  0  1  0
Roth............2.0  1  0  0  0  3
Braxton.........1.0  0  0  0  0  0
Harrold.........1.0  1  0  0  0  1

Win - Hose (4-4).
Loss - Haney (1-2).
Save - None.
WP - Haney (3); Johnson (2).
HBP - by Ruhlman (Appel).
PB - Carver (5).
Umpires - HP: Stan Johnson 1B: Rhett Raynor 3B: Nelson Smith.
Start: 7:04 pm; Time: 3:01.
Attendance: 3,202.
Notes: Lewis faced 2 batters in 3rd; Ruhlman faced 1 batter in 8th.

 


Page updated: 04/30/2008 02:15 AM.
 
©2008 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]