COLLEGE BASEBALL BOX SCORE
2009 Game No. 3
EAST CAROLINA 9, MONMOUTH 2
•
ECU SID REPORT
•
MU SID REPORT
Date: Sunday, Feb. 22, 2009
Place: Clark-LeClair Stadium, Greenville, NC
Attendance: 2,592
Records: East Carolina 3-0; Monmouth 0-3
|
MONMOUTH
AB R H BI
HOLLAND lf.......... 4 1 1 0
COLLAZO 2b.......... 4 0 3 0
PULSONETTI rf....... 3 0 2 1
BOTTIGLIERO 1b...... 3 0 0 0
McENDY dh........... 4 1 1 0
TERRY ss............ 3 0 1 0
CASALE 3b........... 4 0 1 1
COSTANZO c.......... 3 0 0 0
JACOB ph............ 1 0 0 0
M. McENDY cf........ 3 0 0 0
ROSENKRANZ ph....... 1 0 0 0
McDONALD p.......... 0 0 0 0
BALLARD p........... 0 0 0 0
VALLILLO p.......... 0 0 0 0
GOITZ p............. 0 0 0 0
TOTALS..............33 2 9 2 |
EAST CAROLINA
AB
R H BI
ASHCRAFT cf......... 5 2 1 2
WOOD 2b............. 3 2 1 2
BATTS lf............ 5 1 4 2
FREEMAN lf.......... 0 0 0 0
HENDERSON 1b........ 5 0 1 1
ROLLER dh........... 3 1 2 0
RATLEDGE ph......... 1 0 0 1
SCHIEBER 3b......... 3 2 2 0
THOMPSON ph/3b...... 1 0 0 0
HARRINGTON ss....... 2 0 1 0
HARRIS rf........... 2 0 0 0
WHITEHEAD rf........ 1 1 0 0
Z. WRIGHT c......... 2 0 0 0
HOMAN ph............ 1 0 0 0
AVCHEN c............ 0 0 0 1
ANDERSON p.......... 0 0 0 0
SOWERS p............ 0 0 0 0
DANIELS p........... 0 0 0 0
O'MALLEY p.......... 0 0 0 0
TOTALS..............34 9 12 9 |
|
|
SCORE BY INNINGS R H E
MONMOUTH........... 1 0 0 0 0 1 0 0 0 - 2 9 1
EAST CAROLINA...... 0 0 0 1 1 5 1 1 X - 9 12 0
E - Terry(1).
DP - ECU 2.
LOB - MU 8; ECU 9.
2B - Pulsonetti(1); Wood(1); Batts(1).
3B - Batts(1).
HBP - Terry; Roller.
SH - Wood(1); Harrington(1).
SF - Pulsonetti(1); Avchen(1).
SB - Ashcraft(1); Batts(3).
MU
PITCHING IP H R ER BB SO
McDonald........ 4.0 2 1 1 2 3
Ballard......... 1.2 5 6 5 1 1
Vallillo........ 2.0 5 2 2 1 0
Goitz........... 0.1 0 0 0 0 1
ECU PITCHING IP H R ER BB SO
Anderson........ 5.1 6 2 2 2 4
Sowers.......... 1.2 3 0 0 0 1
Daniels......... 1.0 0 0 0 0 3
O'Malley........ 1.0 0 0 0 0 1
Win - Sowers (1-0).
Loss - Ballard (0-1).
Save - None.
WP - Vallillo(1).
HBP - by Anderson (Terry); by McDonald (Roller).
Umpires - HP: Tim O'Toole; 1B: Greg Street; 3B: Mike Parnell.
Start: 1:02 pm; Time: 2:49.
Attendance: 2,592.
Weather: 45F; Wind: In from RF at 8 MPH.
|
Page updated:
02/23/2009 01:15 AM.
©2008 Bonesville.net and other publishers.
Recaps and box scores are compiled from
ECU Athletics reports or
from information published by other schools or sources.
|