Bonesville.net: The Authoritative Independent Voice of East Carolina

YEAR-BY-YEAR NAVIGATION: EAST CAROLINA PIRATES BASEBALL

ECU Baseball Season-by-Season: 2009 2008 2007 2006 2005 2004 2003 2002 2001


COLLEGE BASEBALL BOX SCORE

2009 Game No. 12

EAST CAROLINA 21, UNC-ASHEVILLE 1

 • ECU SID REPORT
 • UNCA SID REPORT

 
Date: Wednesday, Mar. 11, 2009
Place: Clark-LeClair Stadium, Greenville, NC
Attendance: 2,456
Records: East Carolina 10-2; UNC-Asheville 3-11
 
UNC-ASHEVILLE       AB  R  H BI
Carter 2b........... 5  0  4  0
Weidenbacher ss..... 3  0  0  0
Lurie ph/3b......... 2  0  0  0
Schumer 1b.......... 3  0  0  0
Hopkins ph/1b....... 1  0  1  0
Kreiser dh.......... 3  0  0  0
Zinman lf........... 3  1  1  1
Buch 3b/ss.......... 4  0  0  0
Vaughn rf........... 3  0  1  0
Graham cf........... 3  0  0  0
Enright ph.......... 1  0  0  0
Eaker c............. 4  0  0  0
Weller p............ 0  0  0  0
Tabor p............. 0  0  0  0
Hall p.............. 0  0  0  0
Ricker p............ 0  0  0  0
Waters p............ 0  0  0  0
Dalby p............. 0  0  0  0
TOTALS..............35  1  7  1
EAST CAROLINA       AB  R  H BI
Whitehead cf........ 2  2  1  0
Freeman pr/cf....... 2  2  0  0
Wood 2b/1b.......... 3  3  2  2
Honeycutt p......... 0  0  0  0
Batts lf............ 2  0  1  2
Ratledge pr/lf...... 1  0  0  0
Roller dh........... 3  2  0  2
Bowers ph/dh........ 1  0  0  1
Henderson 1b........ 3  1  1  0
Sutton ph/2b........ 2  1  0  0
Schieber 3b......... 2  0  2  3
Thompson 3b......... 3  2  2  0
Harrington ss....... 5  3  2  0
Avchen c............ 2  1  2  2
Z. Wright c......... 4  2  2  2
Harris rf........... 2  1  0  0
Homan rf............ 3  1  2  4
Armstrong p......... 0  0  0  0
M. Wright p......... 0  0  0  0
O'Malley p.......... 0  0  0  0
Cole p.............. 0  0  0  0
TOTALS..............40 21 17 18
 

 

SCORE BY INNINGS                             R  H  E
UNC-ASHEVILLE...... 0 0 0   0 0 1   0 0 0 -  1  7  5
EAST CAROLINA...... 5 3 2   0 3 3   2 3 X - 21 17  2

E - Carter(8); Lurie(2); Schmer 2(3); Vaughn(1);
    Henderson(2); D. Harrington(3).
DP - UNCA 1; ECU 1.
LOB - UNCA 10; ECU 11.
2B - Carter(3); Hopkins(1); Schieber(3); Thompson(1);
     Harrington(5); Avchen(3); Z. Wright(1).
HR - Zinman(2); Z. Wright(1).
HBP - Kreiser; Harris.
SF - Wood(2); Batts(1); Roller(2); Schieber(1).
SB - Roller(1); Henderson(1).

UNCA PITCHING     IP  H  R ER BB SO
Weller.......... 1.0  3  6  1  2  0
Tabor........... 2.0  2  4  4  3  1
Hall............ 1.1  5  3  3  0  0
Ricker.......... 1.1  2  3  1  2  0
Waters.......... 1.0  2  2  0  3  2
Dalby........... 1.1  3  3  3  1  0
 
ECU PITCHING      IP  H  R ER BB SO
Armstrong....... 4.0  2  0  0  1  0
M. Wright....... 1.0  1  0  0  0  1
O'Malley........ 1.0  1  1  1  0  2
Cole............ 1.0  1  0  0  0  1
Wood............ 1.0  1  0  0  1  2
Honeycutt....... 1.0  1  0  0  0  1

Win - Armstrong (1-0).
Loss - Weller (0-1).
Save - None.
HBP - by Tabor (Harris); by Armstrong (Kreiser).
PB - Eaker 2(2).

Umpires - HP: S. Sanders; 1B: B. Tharp; 3B: R. Trollinger.
Start: 3:00 pm; Time: 3:13.
Attendance: 2,456.
Weather:
Note: Weller faced 1 batter in 2nd.

 


Page updated: 03/14/2009 12:49 AM.
 
©2009 Bonesville.net and other publishers. Recaps and box scores are compiled from ECU Athletics reports or from information published by other schools or sources.
 
 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy. Advertising information: 252-349-2221; Editorial contact: 252-444-1905.