|
COLLEGE BASEBALL BOX SCORE
2009 Game No. 32
UNC-WILMINGTON 8, EAST CAROLINA 3
•
ECU SID REPORT
•
UNCW SID REPORT
Date: Wednesday. Apr. 8, 2009
Place: Brooks Field, Wilmington, NC
Attendance: 2,165
Records: East Carolina 25-7; UNC-Wilmington
18-11.
| |
EAST CAROLINA
AB
R H BI
Whitehead cf........ 4 0 2 1
Wood 2b............. 5 0 1 0
Batts 1b............ 4 0 1 1
Roller dh........... 3 0 1 0
Schieber 3b......... 5 0 2 0
Harris rf........... 5 1 2 0
Homan lf............ 5 1 2 0
D. Harrington ss.... 4 1 2 1
Z. Wright c......... 3 0 1 0
Sutton ph........... 1 0 0 0
M. Wright p......... 0 0 0 0
Wilder p............ 0 0 0 0
Sowers p............ 0 0 0 0
Anderson p.......... 0 0 0 0
TOTALS..............39 3 14 3 |
UNC-WILMINGTON
AB R H BI
Pope cf............. 4 1 2 0
Stanley c........... 3 1 1 1
Evans lf............ 5 2 1 2
Monday 1b........... 4 0 2 1
Leeper rf........... 3 0 0 1
Jones dh............ 2 0 0 0
Stott ph/dh......... 2 0 0 0
Rooney ss........... 3 3 2 1
Thielsen 2b......... 4 0 0 0
Holt 3b............. 4 1 1 1
McSwain p........... 0 0 0 0
Davis p............. 0 0 0 0
Booth p............. 0 0 0 0
Harrold p........... 0 0 0 0
TOTALS..............34 8 9 7 |
|
| |
SCORE BY INNINGS R H E
EAST CAROLINA...... 0 2 0 0 0 1 0 0 0 - 3 14 2
UNC-WILMINGTON..... 2 1 0 4 1 0 0 0 X - 8 9 2
E - Wood(6); Batts(1); Evans(1);
Rooney(6).
DP - UNCW 4.
LOB - ECU 15; UNCW 7.
2B - Z. Wright(3); Stanley(8); Evans(11).
3B - Rooney(4).
HR - Rooney(1).
HBP - Roller.
SB - Whitehead(5); Wood(8); Pope(6).
CS - Leeper(1).
ECU
PITCHING IP H R ER BB SO
M. Wright....... 3.2 7 7 5 2 2
Wilder.......... 0.1 1 0 0 0 0
Sowers.......... 3.0 1 1 0 3 4
Anderson........ 1.0 0 0 0 0 0
UNCW PITCHING IP H R ER BB SO
McSwain......... 2.2 7 2 2 0 2
Davis........... 2.1 3 1 1 2 2
Booth........... 2.0 2 0 0 1 4
Harrold......... 2.0 2 0 0 2 0
Win - McSwain (1-1).
Loss - M. Wright (0-1).
Save - None.
WP - Davis 2(4).
HBP - by T. McSwain (Roller).
PB - Z. Wright(3); Stanley(8).
Umpires - HP: M. Stokes; 1B: B. Allen; 3B: J. Haggerty.
Start: 7:05 pm; Time: 2:58.
Attendance: 2,165.
Note: Davis faced 2 batters in 6th.
|
Page updated:
04/09/2009 05:08 AM.
©2009 Bonesville.net and other publishers.
Recaps and box scores are compiled from
ECU Athletics reports or
from information published by other schools or sources.
|