|
NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK SCHOOL
CONFERENCE RECORD LAST WEEK PREVIOUS
1. Virginia, Atlantic Coast 17-3 5-0 1
2. Arizona State, Pacific-10 20-0 5-0 2
3. Georgia Tech, Atlantic Coast 16-2 3-1 3
4. Louisiana State, Southeastern 16-3 3-1 6
5. Florida, Southeastern 16-3 5-0 8
6. Florida State, Atlantic Coast 15-4 2-2 4
7. Texas Christian, Mountain West 15-3 3-1 7
8. Clemson, Atlantic Coast 17-2 4-1 9
9. Texas, Big 12 15-5 2-2 5
10. Louisville, Big East 17-2 3-1 10
11. UCLA, Pacific-10 16-0 3-0 13
12. Miami (FL), Atlantic Coast 14-5 4-1 11
13. Oregon State, Pacific-10 14-3 4-0 15
14. Coastal Carolina, Big South 17-3 2-1 12
15. Oklahoma, Big 12 18-2 3-0 16
16. Arkansas, Southeastern 13-5 1-2 14
17. North Carolina, Atlantic Coast 15-6 3-2 17
18. Cal-Irvine, Big West 13-6 4-0 21
19. Mississippi, Southeastern 15-5 3-1 22
20. Alabama, Southeastern 16-2 4-1 23
21. South Carolina, Southeastern 16-4 5-0 24
22. Rice, Conference
USA 12-9 2-2 19
23. Vanderbilt, Southeastern 16-4 2-3 18
24. Stanford, Pacific-10 10-4 3-0 28
25. Texas A&M, Big 12 15-4 2-1 26
26. Kentucky, Southeastern 15-5 2-3 20
27. Southeastern Louisiana, Southland 18-2 3-1 30
28. Arizona, Pacific-10 16-4 5-0 -
29. East Carolina,
Conference USA 11-8 3-2 25
30. Western Kentucky, Sun Belt 16-5 4-1 -
Also receiving votes
(listed alphabetically): Auburn (14-5), Bethune-Cookman
(12-9), Cal State-Fullerton (10-9), Cal State-Northridge
(13-6), College of Charleston (17-5), Connecticut (10-5),
Florida International (13-7), George Mason (10-4), Kansas
(11-8), Kansas State (15-3), Middle Tennessee (13-6), New
Mexico (14-7), Ohio State (12-4), Oklahoma State (12-2),
Oregon (16-6),
Southern Mississippi (13-5), The Citadel (14-5),
Tulane (15-6),
Virginia Military Institute (18-2), Washington State (11-5).
Dropped out: Kansas
(27), Cal State-Fullerton (29).
By conference:
Southeastern 8, Atlantic Coast 6, Pacific-10 5, Big 12 3,
Conference USA 2, Big East 1, Big South 1, Big West 1,
Mountain West 1, Southland 1, Sun Belt 1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
W-L LAST WEEK PREVIOUS
1. Virginia 17-3 5-0 1
2. Florida 16-3 5-0 6
3. Arizona State 20-0 5-0 10
4. Georgia Tech 16-2 3-1 3
5. Texas Christian 15-3 3-1 4
6. Florida State 15-4 2-2 5
7. Louisiana State 16-3 3-1 7
8. Texas 15-5 2-2 2
9. UCLA 16-0 3-0 12
10. Coastal Carolina 17-3 2-1 8
11. Louisville 17-2 3-1 9
12. Clemson 17-2 4-1 11
13. Cal-Irvine 13-6 4-0 15
14. South Carolina 16-4 5-0 16
15. Miami (FL) 14-5 4-1 17
16. Arkansas 13-5 1-2 13
17. Oregon State 14-3 4-0 18
18. Mississippi 15-5 3-1 21
19. Stanford 10-4 3-0 23
20. Alabama 16-2 4-1 NR
21. Oklahoma 18-2 3-0 25
22. Western Kentucky 16-5 4-1 NR
23. Texas A&M 15-4 2-1 NR
24. Vanderbilt 16-4 2-3 19
25. Rice 12-9 2-2 14
Dropped Out:
East Carolina (20),
Kentucky (22), North Carolina (24).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL (RECORD) POINTS
PREVIOUS
1. Arizona State (20-0) 496 1
2. Virginia (17-3) 494 2
3. UCLA (16-0) 491 7
4. Louisiana State (16-3) 490 3
5. Georgia Tech (16-2) 489 4
6. Clemson (17-2) 486 10
7. Florida State (15-4) 485 5
8. Florida (16-3) 483 11
9. Oregon State (14-3) 480 13
10. Texas (15-5) 478 6
11. Coastal Carolina (17-3) 477 8
12. Louisville (17-2) 475 9
13. Oklahoma (18-2) 473 14
14. Texas Christian (15-3) 470 12
15. Miami (FL) (14-5) 468 15
16. Alabama (16-2) 465 21
17. Mississippi (15-5) 463 20
18. South Carolina (16-4) 460 23
19. Arizona (16-4) 458 —
20. Arkansas (13-5) 456 16
21. Southeastern Louisiana (18-2) 455 17
22. Ohio State (12-4) 452 27
23. Vanderbilt (16-4) 449 18
24. Cal-Irvine (13-6) 447 —
25. Texas A&M (15-4) 444 28
26. Stanford (10-4) 442 29
27. North Carolina (15-6) 439 22
28. Virginia Military Institute (18-2) 437 30
29. Auburn (14-5) 436 —
30. Wichita State (11-5) 433 25
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Arizona State (23) 20-0 765 1
2. Virginia (7) 17-3 715 2
3. Georgia Tech 16-2 655 4
4. Louisiana State 16-3 643 3
5. Clemson 17-2 596 7
6. UCLA (1) 16-0 592 10
7. Florida State 15-4 589 5
8. Texas 15-5 537 6
9. Florida 16-3 534 11
10. Texas Christian 15-3 498 8
11. Louisville 17-2 453 9
12. Oklahoma 18-2 428 13
13. Coastal Carolina 17-3 416 12
14. Miami (FL) 14-5 347 14
15. Oregon State 14-3 335 18
16. Alabama 16-2 280 21
17. Arkansas 13-5 237 15
18. Mississippi 15-5 225 19
19. North Carolina 15-6 204 17
20. Vanderbilt 16-4 194 16
21. Texas A&M 15-4 136 23
22. Cal-Irvine 13-6 108 24
23. South Carolina 16-4 88 NR
24. Kentucky 15-5 83 20
25. Southeastern Louisiana 18-2 73 NR
Dropped
out: No. 22 Rice
(12-9), No. 25 Kansas State (15-3).
Others
receiving votes: Kansas State 67; Arizona 61;
Rice 57;
Stanford 39; Oregon 21; Western Kentucky 18; Oklahoma State
17; College of Charleston 13; Cal State-Fullerton 8; New
Mexico 8; North Carolina State 8;
Tulane 8;
Ohio State 6; Virginia Military Institute 6; Wichita State
4; Kansas 2;
Southern Mississippi 1.
Page updated:
03/30/10 12:59 AM
©2010 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|