VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

2006 Final Bowl Championship Series Standings* [Dec. 3, 2006]

<View Bonesville columnist Denny O'Brien's ballot in the Harris Poll.>

*This is the final Bowl Championship Series Standings for 2006. The No. 1 and No. 2 teams, Ohio State and Florida, respectively, will meet for the BCS national championship. The BCS Standings give equal weight to each of three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from six computer ranking services designated by the BCS. During the season, the BCS Standings were announced each Sunday by the National Football Foundation during NFL broadcast coverage on Fox, the BCS's network broadcast partner.

View Nov. 26, 2006, BCS Standings Next BCS Standings: None.
Rk Team W-L Harris Coaches Computer % BCS
Rk Points % Rk Points % Prev Avg
1 Ohio State 12-0 1 2824 .999 1 1550 1.000 1.000 1 1.000
2 Florida 12-1 2 2670 .945 2 1470 .948 .940 4 .945
3 Michigan 11-1 3 2632 .932 3 1444 .932 .940 3 .934
4 Louisiana State 10-2 4 2372 .840 4 1299 .838 .820 5 .833
5 Southern Cal 10-2 7 2173 .769 7 1173 .757 .860 2 .795
6 Louisville 11-1 5 2272 .804 6 1223 .789 .790 6 .794
7 Wisconsin 11-1 6 2229 .789 5 1263 .815 .640 7 .748
8 Boise State 12-0 9 1950 .690 9 1053 .679 .760 8 .710
9 Auburn 10-2 10 1725 .611 10 1000 .645 .690 11 .649
10 Oklahoma 11-2 8 1977 .700 8 1115 .719 .470 12 .630
11 Notre Dame 10-2 10 1725 .611 11 923 .595 .680 10 .629
12 Arkansas 10-3 13 1483 .525 13 798 .515 .510 9 .517
13 West Virginia 10-2 12 1485 .526 12 800 .516 .480 15 .507
14 Wake Forest 11-2 14 1366 .484 15 745 .481 .330 17 .431
15 Virginia Tech 10-2 15 1358 .481 14 781 .504 .300 14 .428
16 Rutgers 10-2 16 1083 .383 17 567 .366 .480 13 .410
17 Tennessee 9-3 18 940 .333 18 500 .323 .500 16 .385
18 California 9-3 20 736 .261 19 436 .281 .540 18 .361
19 Texas 9-3 17 952 .337 16 582 .375 .150 19 .288
20 Brigham Young 10-2 19 838 .297 20 369 .238 .090 21 .208
21 Texas A&M 9-3 21 551 .195 21 303 .195 .050 23 .147
22 Oregon State 9-4 26 127 .045 25 72 .046 .340 24 .144
23 Nebraska 9-4 22 352 .125 22 242 .156 .000 20 .094
24 Boston College 9-3 23 318 .113 23 175 .113 .040 27 .089
25 UCLA 7-5 33 10 .004 - - .000 .190 34 .065

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.