VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Nov. 22, 2009]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation during NFL broadcast coverage on Fox, the BCS's network broadcast partner.
BCS TEAM W-L HARRIS INTERACTIVE USA TODAY COACHES COMPUTERS BCS
Rk Rk Points % Rk Points % % Prev Avg
1 Florida 11-0 1 2793 .9800 1 1459 .9892 .9300 1 .966
2 Alabama 11-0 3 2688 .9432 3 1388 .9410 1.0000 2 .961
3 Texas 11-0 2 2711 .9512 2 1398 .9478 .8800 3 .926
4 Texas Christian 11-0 4 2487 .8726 4 1279 .8671 .8700 4 .870
5 Cincinnati 10-0 5 2358 .8274 5 1224 .8298 .9200 5 .859
6 Boise State 11-0 6 2307 .8095 6 1181 .8007 .7400 6 .783
7 Georgia Tech 10-1 7 2178 .7642 7 1125 .7627 .8000 7 .776
8 Oregon 9-2 10 1822 .6393 10 941 .6380 .7400 11 .672
9 Pittsburgh 9-1 9 1907 .6691 9 1021 .6922 .6300 9 .664
10 Ohio State 10-2 8 1989 .6979 8 1031 .6990 .5600 10 .652
11 Iowa 10-2 13 1423 .4993 13 714 .4841 .5900 13 .524
12 Oklahoma State 9-2 12 1561 .5477 12 815 .5525 .4400 12 .513
13 Penn State 10-2 11 1613 .5660 11 843 .5715 .3600 14 .499
14 Virginia Tech 8-3 14 1196 .4196 14 656 .4447 .5600 15 .475
15 Louisiana State 8-3 16 915 .3211 17 463 .3139 .4600 8 .365
16 Oregon State 8-3 18 789 .2768 18 450 .3051 .3600 19 .314
17 Miami (FL) 8-3 21 606 .2126 21 266 .1803 .4400 20 .278
18 Clemson 8-3 17 891 .3126 16 467 .3166 .1600 23 .263
19 Brigham Young 9-2 15 972 .3411 15 510 .3458 .1000 22 .262
20 Southern Cal 7-3 22 598 .2098 22 261 .1769 .3900 18 .259
21 Utah 9-2 19 770 .2702 19 318 .2156 .2200 21 .235
22 California 8-3 23 396 .1389 26 149 .1010 .3700 25 .203
23 Houston 9-2 20 631 .2214 20 305 .2068 .0100 24 .146
24 North Carolina 8-3 26 199 .0698 24 167 .1132 .2500 0 .144
25 Mississippi 8-3 25 285 .1000 25 165 .1119 .0400 0 .084
 

Sources: This information reported on this page contains data from a number of sources, including Conference USA, the NCAA and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.