VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Dec. 5, 2010]

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.
 
<<< Last Week's BCS Standings These are the final 2010 BCS Standings.

(Conference USA teams highlighted in yellow)

FINAL 2010 BCS STANDINGS

W-L

HARRIS INTERACTIVE

USA TODAY COACHES

COMPUTERS

BCS

Rank

Team

Rank

Points

%

Rank

Points

%

%

Prev

Avg

1 Auburn 13-0 1 2809 .9856 2 1437 .9742 1.0000 1 .9866
2 Oregon 12-0 2 2773 .9730 1 1450 .9831 .9600 2 .9720
3 Texas Christian 12-0 3 2613 .9168 3 1348 .9139 .9000 3 .9102
4 Stanford 11-1 5 2421 .8495 5 1239 .8400 .8200 4 .8365
5 Wisconsin 11-1 4 2443 .8572 4 1276 .8651 .6900 5 .8041
6 Ohio State 11-1 6 2293 .8046 6 1200 .8136 .6800 6 .7660
7 Oklahoma 11-2 9 1926 .6758 8 1008 .6834 .8300 9 .7297
8 Arkansas 10-2 8 1992 .6989 8 1008 .6834 .8000 7 .7274
9 Michigan State 11-1 7 2104 .7382 7 1104 .7485 .5900 8 .6922
10 Louisiana State 10-2 11 1625 .5702 12 826 .5600 .7200 10 .6167
11 Boise State 11-1 10 1800 .6316 10 914 .6197 .5800 11 .6104
12 Missouri 10-2 13 1368 .4800 14 712 .4827 .6200 12 .5276
13 Virginia Tech 11-2 12 1623 .5695 11 900 .6102 .3300 15 .5032
14 Oklahoma State 10-2 15 1232 .4323 13 718 .4868 .5500 14 .4897
15 Nevada 12-1 14 1302 .4568 15 640 .4339 .4100 17 .4336
16 Alabama 9-3 16 1155 .4053 18 521 .3532 .5400 16 .4328
17 Texas A&M 9-3 18 1077 .3779 17 542 .3675 .5000 18 .4151
18 Nebraska 10-3 17 1136 .3986 16 607 .4115 .3700 13 .3934
19 Utah 10-2 19 685 .2404 19 375 .2542 .2700 20 .2549
20 South Carolina 9-4 20 631 .2214 20 345 .2339 .2700 19 .2418
21 Mississippi State 8-4 22 500 .1754 22 255 .1729 .2000 22 .1828
22 West Virginia 9-3 21 519 .1821 21 261 .1769 .0400 24 .1330
23 Florida State 9-4 23 274 .0961 23 156 .1058 .1400 21 .1140
24 Hawaii 10-3 24 191 .0670 25 98 .0664 .1000 0 .0778
25 Central Florida 10-3 25 190 .0667 24 143 .0969 .0000 0 .0545
 

Sources: The information reported on this page contains data from multiple sources, including Harris Interactive, the National Football Foundation and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.