VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings

DATE: Nov. 25, 2012

Last Week   —   Next Week

The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

(ECU opponents and current and incoming Conference USA teams highlighted in yellow)

BCS

 STANDINGS

RECORD HARRIS USA TODAY COMPUTERS BCS
RANK TEAM W-L RANK PTS % RANK PTS % AVG% AVG PREV
1. Notre Dame 12-0 1 2869 .9979 1 1469 .9959 1.000 .9979 1
2. Alabama 11-1 2 2740 .9530 2 1398 .9478 .870 .9236 2
3. Georgia 11-1 3 2599 .9040 3 1341 .9092 .860 .8911 3
4. Florida 11-1 5 2435 .8470 5 1265 .8576 .960 .8882 4
5. Oregon 11-1 4 2507 .8720 4 1277 .8658 .850 .8626 5
6. Kansas State 10-1 6 2229 .7753 7 1114 .7553 .790 .7735 6
7. Louisiana State 10-2 7 2142 .7450 6 1124 .7620 .700 .7357 7
8. Stanford 10-2 8 2059 .7162 9 1008 .6834 .790 .7299 8
9. Texas A&M 10-2 9 2038 .7089 8 1076 .7295 .620 .6861 9
10. South Carolina 10-2 10 1862 .6477 10 972 .6590 .700 .6689 12
11. Oklahoma 9-2 11 1706 .5934 11 878 .5953 .650 .6129 13
12. Nebraska 10-2 13 1493 .5193 13 765 .5186 .580 .5393 14
13. Florida State 10-2 12 1614 .5614 12 829 .5620 .270 .4645 10
14. Clemson 10-2 14 1446 .5030 14 720 .4881 .380 .4570 11
15. Oregon State 8-3 15 975 .3391 17 410 .2780 .520 .3790 15
16. UCLA 9-3 16 919 .3197 16 445 .3017 .370 .3304 17
17. Kent State 11-1 18 705 .2452 19 337 .2285 .280 .2512 23
18. Texas 8-3 20 564 .1962 21 312 .2115 .340 .2492 16
19. Michigan 8-4 23 434 .1510 24 158 .1071 .370 .2094 19
20. Boise State 9-2 17 817 .2842 15 479 .3247 .000 .2030 22
21. Northern Illinois 11-1 19 619 .2153 18 377 .2556 .110 .1936 NR
22. Northwestern 9-3 21 479 .1666 20 314 .2129 .180 .1865 NR
23. Oklahoma State 7-4 25 392 .1363 26 129 .0875 .270 .1646 21
24. Utah State 10-2 22 438 .1523 22 264 .1790 .020 .1171 NR
25. San Jose State 10-2 28 118 .0410 27 105 .0712 .180 .0974 NR
 

The information reported on this page contains data from multiple sources, including Harris
Interactive, the National Football Foundation and the Bowl Championship Series, among others.
©2012 Bonesville.net and other publishers. All rights reserved.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.