|
BASEBALL: 03/03/02 (FROM ECU MEDIA RELATIONS)
East Carolina 7, Central Florida 3 Box Score
Central Florida at East Carolina
Mar 03, 2002 at Greenville, N.C. (Harrington Field)
|
Central Florida 3 (5-9) |
East
Carolina 7 (10-0) |
Name (Pos)
AB R H RBI
Mike Myers cf/ss..... 4 0 0 0
Nathan Kragt 3b...... 3 0 0 0
David Mann ph........ 1 0 0 0
Ryan Bear rf......... 0 0 0 0
Ty Hanson dh......... 3 1 1 0
George Cox 1b........ 4 0 0 0
Jeremy Frost c....... 4 0 1 0
Clay Timpner rf/cf... 4 1 2 2
Blaine Schulte lf.... 3 1 3 0
Matt Fox ss/3b....... 3 0 0 0
Wayne Summers ph..... 1 0 0 0
Bo Hall 2b........... 4 0 1 1
Lincoln Mincks p..... 0 0 0 0
Nick Whidden p....... 0 0 0 0
Jason Graham p....... 0 0 0 0
David Shipps p....... 0 0 0 0
Brad Busbin p........ 0 0 0 0
Totals............... 34 3 8 3
|
Name (Pos)
AB R H RBI
Warren Gaspar cf..... 4 0 1 0
Darryl Lawhorn 1b.... 2 3 2 2
Bryant Ward 3b....... 3 1 0 0
Ryan Jones rf........ 4 1 3 1
Nick Wedemeyer dh.... 3 1 1 1
Daniel Vick ph....... 0 0 0 0
Luke Cherry ss....... 4 0 2 0
John Poppert c....... 4 0 0 0
Jedd Sorenson 2b..... 3 0 0 0
Taylor Williams 2b... 0 0 0 0
Jamie Paige lf....... 3 1 1 0
Davey Penny p........ 0 0 0 0
Greg Bunn p.......... 0 0 0 0
Totals............... 30 7 10 4
|
Score by innings:
R H E
----------------------------------------------
Central Florida 000 100 200
- 3 8 2
East Carolina 102 004 00
- 7 10 0
----------------------------------------------
E - Fox(2); Whidden(1).
DP - UCF 2; ECU 1. LOB - UCF 6; ECU 3.
2B - Hanson(2). 3B - Schulte(1).
HR - Timpner(3); Lawhorn(6).
SB - Lawhorn(4); Vick(1); Paige(2). CS - Gaspar(1); Jones(1); Cherry(2).
Central Florida IP H
R ER BB SO AB BF
Lincoln Mincks...... 5.0 6 4 3
2 2 18 20
Nick Whidden........ 0.0 2 3 2
0 0 3 3
Jason Graham........ 1.2 1 0 0
0 1 5 5
David Shipps........ 0.1 1 0 0
0 0 2 3
Brad Busbin......... 1.0 0 0 0
1 0 2 3
East Carolina IP
H R ER BB SO AB BF
Davey Penny......... 7.0 6 3 3
2 5 26 28
Greg Bunn........... 2.0 2 0 0
0 4 8 8
Win - Penny 3-0. Loss - Mincks 1-2. Save - None.
HBP - by Shipps (Lawhorn).
Umpires - Home:Mac Stokes 1st:Bill Meadows 3rd:Mike Webster
Start: 2:21 pm Time: 2:23 Attendance: 1321
Mincks faced 1 batter in the 6th.
Whidden faced 3 batters in the 6th.
Shipps faced 1 batter in the 8th.
|