Bonesville.net: The Authoritative Independent Voice of East Carolina

Click these links for more Pirate baseball resources:

Pirate Baseball Super Page... Schedule, Scores, Links to All Box Scores...

BASEBALL: 04/03/02 (From Campbell University Sports Information)

East Carolina 16, Campbell 9

Box Score

East Carolina at Campbell
April 3, 2002 at Buies Creek, NC (Taylor Field)

Records: ECU 21-6-1; Campbell: 14-15

East Carolina 16 (21-6-1)

Name (Pos)      AB R H RBI BB SO PO A
Ryan Jones rf.........2 0 0 0 0 1 0 0
Jamie Paige lf........2 0 0 0 1 2 2 0
Ben Sanderson lf......1 0 1 0 0 0 0 0
Jedd Sorenson 2b......3 1 1 1 2 0 2 3
Darryl Lawhorn 1b.....4 2 1 0 2 2 9 0
Warren Gaspar cf......4 3 3 1 1 1 3 0
Bryant Ward 3b........5 3 2 4 1 1 2 2
Daniel Vick dh........3 3 3 2 1 0 0 0
Mike Harrington dh....1 0 0 1 0 0 0 0
Luke Cherry ss........5 0 1 1 0 2 1 4
John Poppert c........4 2 3 3 0 0 7 1
Brian Cavanaugh lf/rf.4 2 1 1 1 2 1 0
Jason Tourangeau p....0 0 0 0 0 0 0 0
Ashley Capps p........0 0 0 0 0 0 0 0
Glenn Tucker p........0 0 0 0 0 0 0 0
Matt Bishop p.........0 0 0 0 0 0 0 0
Kieran Mattison p.....0 0 0 0 0 0 0 1
Greg Bunn p...........0 0 0 0 0 0 0 0
Totals.........38 16 16 14 9 11 27 11

Campbell University 9 (14-15)

Name (Pos)      AB R H RBI BB SO PO A
DEANDA, Sal 2b........4 1 1 0 0 0 1 0
EWING, Nic 2b.........1 1 0 0 1 0 2 0
KEELAN, Johnny lf.....6 2 3 3 0 1 3 1
CARTER, Nic cf........4 0 2 2 2 1 2 0
WINEKE, Mike 1b.......2 0 0 0 0 1 0 0
COTTEN, Josh 1b.......3 0 0 1 0 1 3 0
SANDERLIN, Jonathan c.2 0 1 0 0 0 8 2
BROWN, Jason c........2 0 0 0 0 1 3 0
WILEY, Chris dh.......2 1 1 0 1 0 0 0
HAWES, Adam dh........1 0 0 0 0 1 0 0
BARROWS, Derek ss.....3 2 1 0 1 0 4 1
ENNIS, Daniel rf......5 0 1 1 0 1 1 0
RISPOLI, Tom 3b.......5 2 4 1 0 0 0 1
ENGLISH, Chris p......0 0 0 0 0 0 0 0
FINCH, Rob p..........0 0 0 0 0 0 0 0
SCOTT, Derrick p......0 0 0 0 0 0 0 1
LANGLEY, Carl p.......0 0 0 0 0 0 0 0
KLEWENO, Matt p.......0 0 0 0 0 0 0 0
WILLIAMS, Mitch p.....0 0 0 0 0 0 0 0
Totals.............40 9 14 8 5 7 27 6

Score by innings:            R  H E
-----------------------------------
East Carolina 010 332 520 - 16 16 3
Campbell      110 002 500 -  9 14 2
-----------------------------------

E - Lawhorn; Ward; Cavanaugh; WINEKE, M.; BARROWS, D..

DP - Pirates 1. LOB - Pirates 9; Campbell 13.

2B - Gaspar; Vick 2; Cherry; Poppert; SANDERLIN, J; BARROWS, D.; RISPOLI, T..

3B - Ward.

HR - Poppert.

SB - Sorenson; Ward 2; Cavanaugh; CARTER, N. 2.

CS - Poppert.

SH - Cherry.

SF - Sorenson; Harrington; COTTEN, J..

East Carolina   IP H R ER BB SO AB BF
Jason Tourangeau.1.2 4 2 2 1 1 9 12
Ashley Capps.....3.1 5 2 1 2 0 15 17
Glenn Tucker.....1.1 2 3 3 0 0 5 7
Matt Bishop......0.0 2 2 1 1 0 2 3
Kieran Mattison..1.2 1 0 0 1 3 6 7
Greg Bunn........1.0 0 0 0 0 3 3 3

Campbell       IP H R ER BB SO AB BF
ENGLISH, Chris...3.0 4 3 3 4 6 11 15
FINCH, Rob.......1.1 4 4 2 1 1 8 10
SCOTT, Derrick...1.0 3 2 2 1 1 6 8
LANGLEY, Carl....1.0 0 2 2 2 2 3 5
KLEWENO, Matt....0.2 1 3 3 1 0 2 5
WILLIAMS, Mitch..2.0 4 2 2 0 1 8 9

Win - Capps 1-2. Loss - ENGLISH, C. 2-2. Save - None.

WP - Tourangeau; ENGLISH, C.; FINCH, R.; LANGLEY, C..

PB - SANDERLIN, J.

HBP - by Tourangeau (SANDERLIN, J); by Tourangeau (BARROWS, D.); by SCOTT, D. (Poppert); by KLEWENO, M. (Gaspar); by Tucker (WILEY, C.).

Umpires -
Start: 7:00 PM Time: 3:26 Attendance: 576

02/23/2007 01:36 PM

 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]