Bonesville.net: The Authoritative Independent Voice of East Carolina

Click these links for more Pirate baseball resources:

Pirate Baseball Super Page... Schedule, Scores, Links to All Box Scores...

BASEBALL: 04/06/02 (FROM ECU MEDIA RELATIONS)

East Carolina 11, (5) Houston 4
Conference USA Game

Box Score

2002 East Carolina University Baseball
Houston at East Carolina
April 6, 2002 at Greenville, NC (Harrington Field)

Houston 4 (22-10,7-4 C-USA)

Name (Pos)                 AB  R  H RBI BB SO PO  A
Michael Bourn cf..........  2  3  2  0   2  0  0  1
Anthony Scalise rf/lf.....  3  0  0  1   0  1  2  0
 Sam Mitchell ph/lf........ 1  0  0  0   0  0  0  0
Chris Snyder c/1b.........  4  0  1  0   0  0  7  5
Brett Cooley 1b/rf........  4  0  1  0   0  0 10  1
Jesse Crain ss............  4  1  2  1   0  1  2  2
Stuart Musslewhite 2b.....  4  0  0  0   0  1  1  2
Thanos Papavasiliou dh....  4  0  2  1   0  1  0  0
Hyung Cho 3b..............  4  0  1  0   0  0  1  6
Gabe Lucas lf.............  2  0  0  0   0  1  0  0
 Daron Bertillion c........ 1  0  0  0   0  0  1  1
Keith Whatley p...........  0  0  0  0   0  0  0  0
 Austin Faught p........... 0  0  0  0   0  0  0  0
 Ryan Wagner p............. 0  0  0  0   0  0  0  0
 Brian Henderson p......... 0  0  0  0   0  0  0  0
 Matt Hooper p............. 0  0  0  0   0  0  0  0
 Taylor Gartz p............ 0  0  0  0   0  0  0  0
Totals.................... 33  4  9  3   2  5 24 18

East Carolina 11 (23-6-1,6-4-1 C-USA)

Name (Pos)                 AB  R  H RBI BB SO PO  A
Ryan Jones rf.............  4  3  2  1   1  0  2  0
Jedd Sorenson 2b..........  1  2  1  0   1  0  4  4
 Taylor Williams ph/2b..... 1  0  0  0   0  0  1  1
Darryl Lawhorn 1b.........  4  3  4  2   1  0  9  1
Warren Gaspar cf..........  4  0  0  1   1  2  0  0
Bryant Ward 3b............  4  0  1  0   1  1  1  1
Adam Stephens dh..........  4  1  2  2   0  0  0  0
John Poppert c............  4  0  0  0   0  2  6  0
Luke Cherry ss............  4  1  2  0   0  1  3  4
Ben Sanderson lf..........  3  1  2  1   0  1  0  0
Davey Penny p.............  0  0  0  0   0  0  1  1
 Glenn Tucker p............ 0  0  0  0   0  0  0  0
Totals.................... 33 11 14  7   5  7 27 12

Score by innings:           R   H  E
------------------------------------
Houston       101 001 001 - 4   9  6
East Carolina 242 003 00X - 11 14  3
------------------------------------

E - Cooley 2(7); Musslewhite(7); Bertillion(1); Whatley(4); Hooper(3); Penny 3(4).

DP - Houston 1; ECU 3.

LOB - Houston 4; ECU 7.

2B - Papavasiliou(2); Lawhorn(7).

SB - Jones(7); Sorenson(6); Lawhorn(8); Gaspar(3); Ward(9); Sanderson(1).

CS - Scalise(2); Jones(4).

SH - Sorenson(6); Sanderson(1).

SF - Stephens(2).

Houston           IP   H   R  ER  BB  SO  AB BF
Keith Whatley....0.1   0   2   0   3   0   1  5
Austin Faught....2.2   7   6   3   0   1  12 14
Ryan Wagner......2.0   1   0   0   1   5   7  8
Brian Henderson..0.1   1   3   3   1   1   2  4
Matt Hooper......1.2   4   0   0   0   0   7  7
Taylor Gartz.....1.0   1   0   0   0   0   4  4

East Carolina     IP   H   R  ER  BB  SO  AB BF
Davey Penny......8.0   7   3   1   2   5  28 30
Glenn Tucker.....1.0   2   1   1   0   0   5  5

Win - Penny 5-1.  Loss - Whatley 6-3.  Save - None.

WP - Henderson(1); Penny(2).

BK - Gartz(1).

HBP - by Henderson (Sorenson).

Umpires - Home: J Kleis  1st: J Carraro  3rd: J Creech
Start: 7:01 pm   Time: 2:47   Attendance: 2327

02/23/2007 01:36 PM

 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]