Bonesville.net: The Authoritative Independent Voice of East Carolina

CLICK THESE LINKS FOR MORE PIRATE BASEBALL RESOURCES:
Baseball Super Page 2003 Schedule, Box Scores, Attendance 2002 Schedule, Box Scores, Attendance

BASEBALL: 03.11.03 (FROM ECU MEDIA RELATIONS — VIEW GAME STORY...)

Game No. 16
UNC Wilmington 4, East Carolina 3

UNC Wilmington at East Carolina
March 11, 2003, at Greenville, NC (Harrington Field)

Records:
East Carolina (10-5-1)
UNC Wilmington (16-6)
 

UNCW 4           AB   R   H   BI
--------------------------------
Grawey cf/2b..... 5   0   2   0
Simmerman 2b/ss.. 5   0   2   0
Schindler lf..... 2   0   0   0
Raynor pr/cf..... 0   0   0   0
Sutton dh/p...... 4   0   1   0
Hemingway rf..... 4   0   0   0
Wright 1b........ 4   1   1   0
Davis 3b/2b...... 3   1   3   1
White lf......... 1   0   0   0
Marbry ss........ 2   0   0   0
Williams ph...... 1   0   1   1
Denson pr/3b..... 0   1   0   0
McLean c......... 3   0   0   0
Eichhorn ph...... 0   1   0   0
Murphy c......... 0   0   0   0
Coughlin p....... 0   0   0   0
Hunt p........... 0   0   0   0
Carter p......... 0   0   0   0
Cross p.......... 0   0   0   0
Totals...........34   4  10   2
ECU 3            AB   R   H   BI
--------------------------------
Paige lf......... 3   0   0   1
Jones cf......... 5   1   2   0
Lawhorn rf....... 5   0   0   0
Norwood 1b....... 4   1   2   0
Minicozzi 3b..... 4   0   1   0
Smith dh......... 3   0   1   0
Poppert c........ 4   0   0   0
Cherry ss........ 3   0   0   0
Tourangeau ph.... 0   0   0   0
O'Sullivan pr.... 0   0   0   0
DeJesus 2b....... 3   1   0   0
Sears p.......... 0   0   0   0
Brinson p........ 0   0   0   0
Bishop p......... 0   0   0   0
Tucker p......... 0   0   0   0
Bunn p........... 0   0   0   0
Totals...........34   3   6   1

Score by Innings           R   H   E
---------------------------------------
UNCW........ 000 010 102 - 4  10   3
ECU ........ 101 100 000 - 3   6   1

E - Simmerman; Marbry 2; Jones (1).
DP - ECU 1.
LOB - UNCW 7; ECU 9.
2B - Davis; Jones 2 (4).
3B - Wright.
HBP - Schindler.
SH - Schindler; DeJesus (4).
SF - Paige(1).

Pitching Summary:
------------------------------------
UNCW         IP    H   R  ER  BB  SO
Coughlin.... 6.1   4   3   1   1   9
Hunt........ 1.0   0   0   0   0   1
Carter...... 0.2   2   0   0   0   2
Cross....... 0.1   0   0   0   2   0
Sutton...... 0.2   0   0   0   0   0
------------------------------------
ECU          IP    H   R  ER  BB  SO
Sears....... 2.0   2   0   0   0   2
Brinson..... 1.0   0   0   0   0   1
Bishop...... 2.0   2   1   1   0   1
Tucker...... 3.0   5   1   1   0   6
Bunn........ 1.0   1   2   1   2   1

Win - Carter (1-0). Loss - Bunn (0-1). Save - Sutton (1).
WP - Coughlin 3; Cross.
HBP - by Tucker (Schindler).

Umpires - Home: Joe Colenda; 1st: Mac Stokes; 3rd: Mike Webster.
Start: 7:00p - Time: 3:05.
Attendance: 1,623.

02/23/2007 01:40 PM

 
 

©2001-2002-2003-2004-2005-2006-2007 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy.  [CONTACT BONESVILLE.NET]