|
|
|
CLICK THESE
LINKS FOR MORE PIRATE BASEBALL RESOURCES |
|
|
2005 BASEBALL BOX SCORE
Game No. 16
East Carolina 14, High Point 5
•
VIEW ECU SID GAME REPORT
East Carolina vs. High Point
Date: March 15, 2005
Place: Clark-LeClair Stadium, Greenville, NC
Records: East Carolina 12-4;
High Point 9-12
HIGH POINT
AB
R H BI
Doane, J cf............ 3 0 1 0
Bell, A rf............. 2 0 0 0
Ramirez, C lf/cf....... 2 0 0 0
Lazar, B ph/cf......... 2 0 0 0
Neyra, J ss............ 4 0 2 0
Shorey, M dh........... 3 0 0 0
Schwartz, R ph/dh...... 1 1 1 0
Cotten, J 1b........... 4 3 3 4
Brown, B rf/lf......... 3 1 1 0
Holtzman, D 2b......... 4 0 1 0
Castro, R c............ 2 0 1 1
Pinyan, J ph/c......... 1 0 0 0
Christie, M 3b/p....... 4 0 0 0
Bland, R p............. 0 0 0 0
O'Donnell, B p......... 0 0 0 0
Carcheri, J 3b......... 0 0 0 0
Totals.................35 5 10 5 |
EAST CAROLINA
AB R H BI
Billy Richardson ss.... 3 2 2 1
Brett Lindgren ph/2b... 1 0 0 0
Drew Costanzo lf....... 4 2 3 1
Jay Mattox ph/lf....... 2 0 0 0
Mark Minicozzi 3b...... 4 0 0 1
Adam Witter 1b/c....... 2 0 0 0
Mike Grace dh.......... 3 1 2 2
Adam Hodges ph/dh...... 2 1 2 0
Jake Smith c/1b........ 6 1 0 1
Ryan Peisel 1b/3b...... 5 3 2 0
Brian Cavanaugh cf..... 2 1 1 2
Jamie Ray ph/cf........ 1 0 0 1
Dale Mollenhauer 2b/ss. 3 1 0 1
Harrison Eldridge rf... 4 2 1 1
Ricky Brooks p......... 0 0 0 0
Scott Andrews p........ 0 0 0 0
Jason Neitz p.......... 0 0 0 0
Cody Leggett p......... 0 0 0 0
Chris Powell p......... 0 0 0 0
Will Anderson p........ 0 0 0 0
Totals.................42 14 13 11 |
SCORE BY INNINGS R H E
High Point ....... 010 101 020 - 5 10 5
East Carolina .... 153 110 30X - 14 13 1
E - Neyra, J 3; Holtzman, D; Christie,
M; Richardson.
LOB - HPU 6; ECU 12.
2B - Brown, B; Grace 2; Hodges.
3B - Richardson.
HR - Cotten, J 3; Cavanaugh.
HBP - Castro, R; Lindgren; Grace.
SF - Mollenhauer.
CS - Doane, J.
HPU
PITCHING SUMMARY IP H R ER BB SO
Bland, R.............. 4.0 7 10 4 4 3
O'Donnell, B.......... 3.0 5 4 2 1 3
Christie, M........... 1.0 1 0 0 0 0
ECU
PITCHING SUMMARY IP H R ER BB SO
Ricky Brooks.......... 1.1 2 1 1 1 2
Scott Andrews......... 2.2 2 1 1 0 2
Jason Neitz........... 2.0 3 1 1 1 3
Cody Leggett.......... 1.0 0 0 0 0 0
Chris Powell.......... 1.0 3 2 2 0 0
Will Anderson......... 1.0 0 0 0 0 1
Win - Andrews (1-0).
Loss - Bland, R (0-4).
Save - .
WP - Bland, R 3; O'Donnell, B.
HBP - by O'Donnell, B (Grace); by Neitz
(Castro, R); by O'Donnell, B (Lindgren).
PB - Smith.
Umpires - HP: Larry Howard; 1B: Nelson
Smith; 3B: Mark Smith.
Start: 7:04 pm; Time: 3:16.
Attendance: 2487.
Page updated:
02/23/2007 01:47 PM.
©2005 Bonesville.net and other publishers.
Compiled from
ECU Athletics and staff reports.
|