VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

----------

COLLEGE BASEBALL RANKINGS

Released 05.23.05.
(View previous week's rankings)

[For both polls below, Conference USA teams — including future members — and Carolinas teams are in bold; East Carolina opponents are in red.]

BASEBALL AMERICA TOP 25

DURHAM — The top 25 teams in the Baseball America poll with records and previous rankings (voting by the staff of Baseball America):

 1. Cal State Fullerton 40-13 1
 2. Tulane 47-9 2
 3. Oregon State 41-9 3
 4. Nebraska 46-12 7
 5. Texas 43-12 5
 6. Arizona 36-17 8
 7. Georgia Tech 38-16 6
 8. Tennessee 39-17 11
 9. Louisiana State 38-18 13
10. Florida 38-18 15
11. Long Beach State 36-19 10
12. Miami (FL) 38-15 4
13. Baylor 36-20 9
14. Mississippi 40-16 19
15. Rice 38-17 12
16. Alabama 37-19 16
17. Missouri 37-19 20
18. N.C. State 39-15 22
19. Florida State 48-16 14
20. Clemson 37-19 NR
21. Coastal Carolina 44-12 23
22. North Carolina 40-15 24
23. St. John's 39-14 25
24. Southern Cal 34-18 21
25. Arizona State 31-22 17

COLLEGIATE BASEBALL TOP 30

TUCSON — The top 25 teams in the 2005 Collegiate Baseball (Baseball News) poll with records and previous rankings (voting by coaches, sports writers and sports information directors):

 1. Tulane 47-9 1
 2. Cal State Fullerton 40-13 2
 3. Oregon State 41-9 3
 4. Nebraska 46-12 5
 5. Texas 43-12 4
 6. Arizona 36-17 9
 7. Florida 38-18 12
 8. Tennessee 39-17 11
 9. Georgia Tech 38-16 6
10. Baylor 36-20 8
11. Louisiana State 38-18 14
12. Clemson 37-19 24
13. Miami (FL) 38-15-1 7
14. Florida State 48-16 10
15. Long Beach State 36-19 13
16. Mississippi 40-16 21
17. Alabama 37-19 16
18. Rice 38-17 15
19. North Carolina 40-15-1 25
20. College of Charleston 44-11 20

21. Southern Cal 34-18 17
22. Arizona State 31-22 18
23. Louisiana-Lafayette 45-15 19
24. Coastal Carolina 44-12 23
25. South Carolina 37-19 —
26. N.C. State 39-15 —
27. Texas Christian 37-18 26

28. St. John’s 39-14 28
29. Cal Poly SLO 34-19 29
30. Creighton 42-13 30 —

Page updated: 02/23/07 11:21 AM

©2005 Bonesville.net. All rights rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.