NATIONAL COLLEGIATE BASEBALL WRITERS
TOP 30
www.sportswriters.net/ncbwa
RANK
CONFERENCE SCHOOL
RECORD LAST WEEK PREVIOUS
1. Florida Southeastern 18-2 4-0 2
2. Vanderbilt Southeastern 19-2 3-1 1
3. Virginia Atlantic Coast 19-2 3-1 5
4. Arizona State Pacific-10 15-4 4-1 8
5. Texas Big 12 15-5 4-0 10
6. South Carolina Southeastern 14-4 3-2 6
7. Florida State Atlantic Coast 16-4 1-3 4
8. Oklahoma Big 12 17-5 1-4 3
9. Texas A&M Big 12 15-5 3-1 12
10. Louisiana State Southeastern 16-4 1-3 7
11. Texas Christian Mountain West 12-7 2-2 9
12. Arkansas Southeastern 15-4 2-2 11
13. North Carolina Atlantic Coast 18-3 4-0 17
14. Clemson Atlantic Coast 10-7 3-1 14
15. Cal-Irvine Big West 14-2 2-1 15
16. Arizona Pacific-10 15-5 2-2 13
17. Georgia Tech Atlantic Coast 17-4 5-0 22
18. UCLA Pacific-10 8-6 0-0 16
19. Cal State-Fullerton Big West 11-7 3-1 20
20. Stanford Pacific-10 6-5 0-0 18
21. Fresno State Western Athletic 14-2 3-0 25
22. Auburn Southeastern 14-6 3-1 26
23. Rice Conference
USA 13-9 3-1 24
24. Oregon Pacific-10 11-7 3-0 28
25. California Pacific-10 12-5 2-1 27
26. Oregon State Pacific-10 15-4 2-1 30
27. Louisville Big East 12-7 1-4 19
28. College of Charleston Southern 15-6 1-3 21
29. Coastal Carolina Big South 13-8 2-3 23
30. Southern
Mississippi Conference USA 15-3 4-0 -
Others receiving
votes (listed alphabetically): Alabama (13-7), Baylor
(13-7), Bethune-Cookman (10-12), Cal State-Bakersfield
(16-5), Charlotte (15-5), Connecticut (8-9), Creighton
(15-4), East
Carolina (16-4), Georgia Southern (12-9), Georgia
State (18-4), James Madison (15-5), Kansas State (12-7),
Louisiana-Lafayette (9-10), Miami (FL) (12-8), Nebraska
(14-7), New Mexico State (15-5), Mississippi (15-6),
Southeastern Louisiana (13-7), Stetson (16-4), Tennessee
(16-4), Texas State (15-4), Texas Tech (14-7), Troy (16-4),
Tulane (16-4),
Central Florida
(16-4), Nevada-Las Vegas (17-6), Virginia Tech
(12-10), Wichita State (13-6), Xavier (13-7).
Dropped out: Baylor
(29).
Number of ranked
teams by conference: Pacific-10 7, Southeastern 6, Atlantic
Coast 5, Big 12 3, Big West 2, Conference USA 2, Big East 1,
Big South 1, Mountain West 1, Southern 1, Western Athletic
1.
BASEBALL AMERICA TOP 25
www.baseballamerica.com
RANK SCHOOL
RECORD LAST WEEK PREVIOUS
1. Florida 18-2 4-0 1
2. Vanderbilt 19-2 3-1 2
3. Virginia 19-2 3-1 7
4. South Carolina 14-4 3-2 4
5. Texas 15-5 4-0 5
6. Arizona State 15-4 4-1 9
7. Florida State 16-4 1-3 6
8. Texas A&M 15-5 3-1 21
9. Oklahoma 17-5 1-4 3
10. Fresno State 14-2 3-0 17
11. Louisiana State 16-4 1-3 8
12. Stanford 6-5 0-0 12
13. Cal State-Fullerton 11-7 3-1 13
14. Texas Christian 12-7 2-2 10
15. Arizona 15-5 2-2 11
16. California 12-5 2-1 15
17. Georgia Tech 17-4 5-0 23
18. North Carolina 18-3 4-0 18
19. Clemson 10-7 3-1 16
20. Tulane 16-4 5-0
22
21. Baylor 13-7 2-2 14
22. Auburn 14-6 3-1 NR
23. Oregon State 15-4 2-1 NR
24. UCLA 8-6 0-0 24
25. Rice 13-9 3-1 25
Dropped out:
Connecticut (19), College of Charleston (20).
COLLEGIATE
BASEBALL NEWSPAPER TOP 30
www.baseballnews.com
RANK SCHOOL
RECORD POINTS
PREVIOUS
1. Florida 18-2 496 1
2. Vanderbilt 19-2 494 3
3. Virginia 19-2 493 6
4. Texas 15-5 490 8
5. Arizona State 15-4 488 10
6. Texas A&M 15-5 485 11
7. South Carolina 14-4 483 7
8. Florida State 16-4 480 4
9. Louisiana State 16-4 479 5
10. Oklahoma 17-5 477 2
11. Cal-Irvine 14-2 475 14
12. Georgia Tech 17-4 472 22
13. Texas Christian 12-7 470 9
14. UCLA 8-6 468 15
15. Clemson 10-7 466 16
16. Cal State-Fullerton 11-7 465 17
17. Arizona State 15-5 464 12
18. Stanford 6-5 463 18
19. North Carolina 18-3 461 19
20. Fresno State 14-2 460 20
21. Auburn 14-6 457 24
22. Arkansas 15-4 456 13
23. Tulane 16-4 454 25
24. Wichita State 13-6 452 26
25. Southern Mississippi 15-3
449 NR
26. Oregon State 15-4 446 23
27. California 12-5 444 29
28. Stetson 16-4 441 30
29. Miami (FL) 12-8 440 NR
30. Oregon State 11-7 438 NR
USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm
RANK SCHOOL
(1ST PLACE VOTES) RECORD POINTS PREVIOUS
1. Florida (25) 18-2 769 1
2. Vanderbilt (6) 19-2 743 2
3. Virginia 19-2 705 5
4. South Carolina 14-4 618 6
5. Florida State 16-4 594 4
6. Texas 15-5 550 10
7. Oklahoma 17-5 538 3
8. Arizona State 15-4 535 8
9. Texas A&M 15-5 470 13
10. Louisiana State 16-4 464 7
11. Cal-Irvine 14-2 435 11
12. North Carolina 18-3 383 15
13. Arkansas 15-4 332 9
14. Texas Christian 12-7 327 12
15. Georgia Tech 17-4 318 21
16. Arizona 15-5 295 14
17. Fresno State 14-2 276 19
18. Cal State-Fullerton 11-7 238 18
19. Clemson 10-7 205 17
20. Auburn 14-6 182 NR
21. UCLA 8-6 162 16
22. Oregon State 15-4 148 NR
23. Stanford 6-5 113 22
24. Tulane 16-4 92 NR
25. California 12-5 86 25
Dropped out: No. 20
Louisville (12-7), No. 23 College of Charleston (15-6),
No. 24 Rice (13-9).
Others receiving
votes: Rice 78;
Southern Mississippi 70; College of Charleston 47;
Louisville 42;
Central Florida 27;
East Carolina 26;
Mississippi 24; Baylor 21; Oklahoma State 21;
Miami (FL) 20;
Tennessee 17; Texas State 16; Oregon 14; Nevada-Las Vegas
12; Troy 11; Coastal Carolina 10; Stetson 9; Alabama 5;
Texas Tech 5; Creighton 4; Texas-Arlington 4; Georgia State
3; Wichita State 3; Mississippi State 2; Pittsburgh 2; Elon
1; Georgia Southern 1; Marist 1; Michigan State 1.
Page updated:
03/29/11 01:42 AM
The
information on this page is derived from the NCAA, National Collegiate
Baseball Writers Association, Baseball America, Collegiate Baseball
Newspaper, USA Today and other sources. ©2011 Bonesville.net. All
rights rights reserved. This material may
not be published, broadcast, rewritten, or redistributed.
|