VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

 

 

COLLEGE BASEBALL RANKINGS
    


Released 05.23.11
<< Last Week <<   >> Next Week >>

Note: Conference USA teams highlighted in green.

NATIONAL COLLEGIATE BASEBALL WRITERS TOP 30
www.sportswriters.net/ncbwa

RANK   SCHOOL   CONFERENCE   RECORD   LAST WEEK   PREVIOUS
 1. South Carolina Southeastern 44-12 3-1 2
 2. Vanderbilt Southeastern 44-9 2-1 3
 3. Texas Big 12 40-13 2-1 4
 4. Virginia Atlantic Coast 45-9 0-3 1
 5. Florida Southeastern 41-15 2-2 5
 6. Arizona State Pacific-10 38-14 2-1 8
 7. Texas Christian Mountain West 40-15 4-0 9
 8. North Carolina Atlantic Coast 44-12 4-0 14
 9. Florida State Atlantic Coast 40-15 1-2 6
10. Clemson Atlantic Coast 39-17 3-1 12
11. Cal State-Fullerton Big West 37-14 1-0 11
12. Oklahoma Big 12 40-15 1-2 7
13. Oregon State Pacific-10 38-14 1-2 10
14. Texas A&M Big 12 38-18 2-2 13
15. Rice Conference USA 38-18 3-1 17
16. Cal-Irvine Big West 37-14 3-1 16
17. Georgia Tech Atlantic Coast 39-17 2-2 15
18. Arkansas Southeastern 36-18 3-1 18
19. UCLA Pacific-10 31-20 2-1 21
20. Stanford Pacific-10 30-19 2-1 22
21. Southern Mississippi Conference USA 38-15 1-2 20
22. Connecticut Big East 39-15-1 3-1 24
23. Miami (FL) Atlantic Coast 34-20 2-2 23
24. Fresno State Western Athletic 37-14 1-3 19
25. East Carolina Conference USA 37-18 3-1 30
26. Arizona Pacific-10 33-19 2-2 26
27. Creighton Missouri Valley 39-13 4-0 -
28. UNC-Charlotte Atlantic 10 39-14 1-2 25
29. California Pacific-10 30-18 2-2 29
30. Troy Sun Belt 40-16 3-1 -

Others receiving votes (listed alphabetically): Bethune-Cookman (35-22), Cal State-Bakersfield (30-21), Central Florida (36-20), Coastal Carolina (37-18), Dallas Baptist (39-17), Elon (36-19), Florida International (37-17-1), Gonzaga (31-17-1), James Madison (37-17), Kent State (39-14), Louisiana State (36-20), Michigan State (34-19), Oklahoma State (34-21), Stetson (40-16), Stony Brook (41-10), Texas State (35-20), UNC-Greensboro (34-18).

Dropped out: Stetson (27), Oklahoma State (28).

Number of ranked teams by conference: Atlantic Coast 6, Pacific-10 6, Southeastern 4, Big 12 3, Conference USA 3, Big West 2, Atlantic 10 1, Big East 1, Missouri Valley 1, Mountain West 1, Sun Belt 1, Western Athletic 1.


BASEBALL AMERICA TOP 25
www.baseballamerica.com

RANK   SCHOOL   RECORD   LAST WEEK   PREVIOUS
 1. South Carolina 44-12 3-1 3
 2. Texas 40-13 2-1 5
 3. Florida 41-15 2-2 6
 4. Vanderbilt 44-9 2-1 7
 5. Virginia 45-9 0-3 1
 6. Oregon State 38-14 1-2 2
 7. Florida State 40-15 1-2 4
 8. Arizona State 38-14 2-1 8
 9. Cal State-Fullerton 37-14 1-0 9
10. Texas Christian 40-15 4-0 10
11. Georgia Tech 39-17 2-2 12
12. North Carolina 44-12 4-0 17
13. Texas A&M 38-18 2-2 11
14. Clemson 39-17 3-1 18
15. Connecticut 39-15 3-1 15
16. Rice 38-18 3-1 19
17. Miami (FL) 34-20 2-2 16
18. Oklahoma 40-15 1-2 13
19. Southern Mississippi 38-15 1-2 14
20. Arkansas 36-18 3-1 23
21. Troy 40-16 3-1 NR
22. Florida International 37-17 2-1 24
23. UCLA 31-20 2-1 NR
24. Cal-Irvine 37-14 3-1 NR
25. East Carolina 37-18 3-1 NR

Dropped Out: Fresno State (20), Stetson (21), Oklahoma State (22), Texas State (25).


COLLEGIATE BASEBALL NEWSPAPER TOP 30
www.baseballnews.com

RANK   SCHOOL   RECORD   POINTS   PREVIOUS
 1. South Carolina (44-12) 494 3
 2. Florida (41-15) 493 4
 3. Vanderbilt (44-9) 492 5
 4. Texas (40-13) 489 6
 5. Virginia (45-9) 487 1
 6. Oregon State (38-14) 485 2
 7. Texas Christian (40-15) 484 7
 8. Georgia Tech (39-17) 480 8
 9. North Carolina (44-12) 478 16
10. Cal State-Fullerton (37-14) 477 10
11. Arizona State (38-14) 475 13
12. Florida State (40-15) 473 9
13. Texas A&M (38-18) 472 11
14. Oklahoma (40-15) 469 12
15. Connecticut (39-15-1) 467 14
16. Miami (FL) (34-20) 463 15
17. UCLA (31-20) 461 17
18. Clemson (39-17) 459 18
19. Cal-Irvine (37-14) 456 19
20. Rice (38-18) 452 24
21. Southern Mississippi (38-15) 448 21
22. Arkansas (36-18) 445 30
23. California (30-18) 442 25
24. Coastal Carolina (37-18) 439 26
25. Kent State (39-14) 436 28
26. Stanford (30-19) 435 —
27. Fresno State (37-14) 433 20
28. St. John's (32-18) 430 —
29. Troy (40-16) 428 —
30. James Madison (37-17) 425 —


USA TODAY/ESPN COACHES TOP 25
www.usatoday.com/sports/college/baseball/usatpoll.htm

RANK  SCHOOL  (1ST PLACE VOTES)  RECORD  POINTS  PREVIOUS
 1. South Carolina (20) 44-12 751 2
 2. Vanderbilt (7) 44-9 739 3
 3. Virginia (3) 45-9 689 1
 4. Texas 40-13 676 5
 5. Florida 41-15 650 4
 6. North Carolina (1) 44-12 583 13
 7. Texas Christian 40-15 526 9
 8. Florida State 40-15 516 6
 9. Arizona State 38-14 473 12
10. Oregon State 38-14 465 7
11. Cal State-Fullerton 37-14 447 10
12. Oklahoma 40-15 435 8
13. Texas A&M 38-18 429 11
14. Clemson 39-17 406 15
15. Georgia Tech 39-17 389 14
16. Cal-Irvine 37-14 301 16
17. Rice 38-18 289 20
18. Arkansas 36-18 264 18
19. UCLA 31-20 173 21
20. Southern Mississippi 38-15 166 17
21. Miami (FL) 34-20 115 22
22. Connecticut 39-15-1 108 24
23. Fresno State 37-14 100 19
24. Stanford 30-19 79 25
25. Creighton 39-13 50 NR

Others receiving votes: California (30-18) 32; Stetson (40-16) 26; Arizona (33-19) 25; Kent State (39-14) 23; Oklahoma State (34-21) 19; Stony Brook (41-10) 19; East Carolina (37-18) 16; Troy (40-16) 16; Coastal Carolina (37-18) 14; UNC-Charlotte (39-14) 12; Georgia (28-28) 10; Florida International (37-17) 9; Louisiana State (36-20) 8; Auburn (29-27) 4; Dallas Baptist (39-17) 4; Central Florida (36-20) 3; East Tennessee State (36-19) 3; Elon (36-19) 3; Baylor (29-24) 2; Hawaii (32-23) 2; James Madison (37-17) 2; North Carolina State (33-23) 2; Jacksonville (34-20) 1; Michigan State (34-19) 1.

Dropped out: No. 23 Stetson.

Page updated: 05/30/11 06:10 PM

The information on this page is derived from the NCAA, National Collegiate Baseball Writers Association, Baseball America, Collegiate Baseball Newspaper, USA Today and other sources. ©2011 Bonesville.net. All rights rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
 

 
 
 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.