VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings [Nov. 13, 2011]

The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

(Conference USA teams and East Carolina opponents highlighted in yellow)

BCS

 STANDINGS

HARRIS USA TODAY COMPUTER BCS
RANK TEAM W-L RANK POINTS % RANK POINTS % AVG % AVG PREV
1. Louisiana State 10-0 1 2875 .0000 1 1475 .0000 .980 .9933 1
2. Oklahoma State 10-0 2 2750 .9565 2 1410 .9559 .980 .9642 2
3. Alabama 9-1 3 2620 .9113 3 1340 .9085 .910 .9099 3
4. Oregon 9-1 4 2545 .8852 4 1300 .8814 .860 .8755 7
5. Oklahoma 8-1 5 2379 .8275 5 1228 .8325 .860 .8400 6
6. Arkansas 9-1 6 2297 .7990 6 1170 .7932 .800 .7974 8
7. Clemson 9-1 8 2024 .7040 8 1042 .7064 .670 .6935 9
8. Virginia Tech 9-1 9 1949 .6779 7 1045 .7085 .640 .6755 10
9. Stanford 9-1 7 2041 .7099 9 1024 .6942 .620 .6747 4
10. Boise State 8-1 11 1766 .6143 11 831 .5634 .610 .5959 5
11. Houston 10-0 10 1792 .6233 10 927 .6285 .450 .5673 11
12. South Carolina 8-2 15 1324 .4605 14 727 .4929 .630 .5278 13
13. Kansas State 8-2 17 1092 .3798 17 501 .3397 .770 .4965 14
14. Georgia 8-2 14 1366 .4751 15 698 .4732 .410 .4528 15
15. Michigan State 8-2 12 1471 .5117 12 791 .5363 .270 .4393 17
16. Nebraska 8-2 16 1260 .4383 16 615 .4169 .290 .3817 19
17. Wisconsin 8-2 13 1390 .4835 13 745 .5051 .010 .3329 18
18. Michigan 8-2 18 896 .3117 18 477 .3234 .250 .2950 24
19. Texas Christian 8-2 21 692 .2407 19 392 .2658 .250 .2522 NR
20. Southern Miss 9-1 20 699 .2431 20 386 .2617 .230 .2449 22
21. Penn State 8-2 19 765 .2661 21 361 .2447 .180 .2303 12
22. Baylor 6-3 25 145 .0504 27 56 .0380 .320 .1361 25
23. Texas 6-3 28 88 .0306 28 27 .0183 .310 .1196 16
24. Auburn 6-4 32 16 .0056 NR - - .230 .0785 20
25. Florida State 7-3 23 261 .0908 22 189 .1281 .000 .0730 NR

The information reported on this page contains data from multiple sources, including Harris
Interactive, the National Football Foundation and the Bowl Championship Series, among others.
©2011 Bonesville.net and other publishers. All rights reserved.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.