VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings [Oct. 28, 2012]

The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

View this week's Harris, Associated Press and USA Today Coaches Polls.

View Bonesville columnist Denny O'Brien's ballot in this week's Harris BCS Poll.

(ECU opponents and current and incoming Conference USA teams highlighted in yellow)

BCS

 STANDINGS

RECORD HARRIS USA TODAY COMPUTERS BCS
RANK

TEAM

W-L RANK PTS % RANK PTS % AVG % AVG PREV
1. Alabama 8-0 1 2868 .9976 1 1475 .0000 .930 .9759 1
2. Kansas State 8-0 3 2656 .9238 3 1366 .9261 .970 .9400 3
3. Notre Dame 8-0 4 2553 .8880 4 1307 .8861 .970 .9147 5
4. Oregon 8-0 2 2725 .9478 2 1391 .9431 .850 .9136 4
5. Louisiana State 7-1 5 2382 .8285 5 1225 .8305 .790 .8163 6
6. Georgia 7-1 6 2205 .7670 6 1149 .7790 .780 .7753 10
7. Florida 7-1 8 2061 .7169 8 1024 .6942 .870 .7604 2
8. South Carolina 7-2 11 1588 .5523 11 838 .5681 .670 .5968 13
9. Florida State 8-1 7 2193 .7628 7 1121 .7600 .200 .5743 12
10. Louisville 8-0 10 1714 .5962 10 888 .6020 .500 .5661 16
11. Oregon State 6-1 13 1449 .5040 13 684 .4637 .700 .5559 7
12. Oklahoma 5-2 12 1473 .5123 12 758 .5139 .610 .5454 8
13. Clemson 7-1 9 1917 .6668 9 976 .6617 .200 .5095 18
14. Stanford 6-2 14 1307 .4546 15 626 .4244 .580 .4863 17
15. Mississippi State 7-1 15 1231 .4282 18 569 .3858 .360 .3913 11
16. Texas A&M 6-2 18 996 .3464 16 592 .4014 .330 .3593 20
17. Southern Cal 6-2 16 1200 .4174 17 583 .3953 .240 .3509 9
18. Texas Tech 6-2 19 604 .2101 20 284 .1925 .570 .3242 14
19. Boise State 7-1 17 1142 .3972 14 634 .4298 .110 .3123 21
20. Nebraska 6-2 21 542 .1885 21 283 .1919 .390 .2568 NR
21. West Virginia 5-2 20 554 .1927 19 326 .2210 .340 .2512 19
22. Arizona 5-3 29 81 .0282 33 14 .0095 .470 .1692 NR
23. Texas 6-2 22 392 .1363 22 200 .1356 .220 .1640 23
24. Oklahoma State 5-2 25 245 .0852 24 166 .1125 .070 .0893 NR
25. Louisiana Tech 7-1 24 304 .1057 23 191 .1295 .000 .0784 NR
 

The information reported on this page contains data from multiple sources, including Harris
Interactive, the National Football Foundation and the Bowl Championship Series, among others.
©2012 Bonesville.net and other publishers. All rights reserved.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.