VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings

DATE: Nov. 18, 2012

Last Week   —   Next Week

The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

(ECU opponents and current and incoming Conference USA teams highlighted in yellow)

BCS

 STANDINGS

RECORD HARRIS USA TODAY COMPUTERS BCS
RANK TEAM W-L RANK PTS % RANK PTS % AVG % AVG PREV
1. Notre Dame 11-0 1 2863 .9958 1 1469 .9959 1.000 .9973 3
2. Alabama 10-1 2 2732 .9503 2 1386 .9397 .910 .9333 4
3. Georgia 10-1 3 2573 .8950 3 1348 .9139 .820 .8763 5
4. Florida 10-1 5 2242 .7798 6 1166 .7905 .960 .8434 6
5. Oregon 10-1 4 2483 .8637 4 1227 .8319 .800 .8318 2
6. Kansas State 10-1 7 2161 .7517 8 1056 .7159 .840 .7692 1
7. Louisiana State 9-2 8 2077 .7224 7 1062 .7200 .750 .7308 7
8. Stanford 9-2 11 1897 .6598 11 934 .6332 .830 .7077 13
9. Texas A&M 9-2 10 1909 .6640 10 994 .6739 .620 .6526 8
10. Florida State 10-1 6 2231 .7760 5 1199 .8129 .320 .6363 10
11. Clemson 10-1 9 1953 .6793 9 1029 .6976 .440 .6056 11
12. South Carolina 9-2 12 1647 .5729 12 853 .5783 .610 .5871 9
13. Oklahoma 8-2 13 1530 .5322 13 798 .5410 .630 .5677 12
14. Nebraska 9-2 14 1275 .4435 14 654 .4434 .550 .4790 14
15. Oregon State 8-2 15 1202 .4181 17 563 .3817 .550 .4499 16
16. Texas 8-2 17 1088 .3784 15 593 .4020 .490 .4235 15
17. UCLA 9-2 16 1144 .3979 16 590 .4000 .350 .3826 17
18. Rutgers 9-1 19 756 .2630 19 408 .2766 .190 .2432 22
19. Michigan 8-3 20 575 .2000 20 289 .1959 .280 .2253 21
20. Louisville 9-1 18 898 .3123 18 453 .3071 .030 .2165 19
21. Oklahoma State 7-3 22 425 .1478 21 258 .1749 .290 .2042 24
22. Boise State 9-2 21 426 .1482 22 243 .1647 .000 .1043 NR
23. Kent State 10-1 25 196 .0682 25 86 .0583 .160 .0955 NR
24. Arizona 7-4 31 21 .0073 34 5 .0034 .240 .0836 NR
25. Washington 7-4 30 53 .0184 28 36 .0244 .150 .0643 25
 

The information reported on this page contains data from multiple sources, including Harris
Interactive, the National Football Foundation and the Bowl Championship Series, among others.
©2012 Bonesville.net and other publishers. All rights reserved.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.