VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings

DATE: Dec. 2, 2012

Last Week   —   Next Week

The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation.

(ECU opponents and current and incoming Conference USA teams highlighted in yellow)

BCS

 STANDINGS RECORD HARRIS USA TODAY COMPUTERS BCS
RANK TEAM W-L RANK PTS % RANK PTS % AVG % AVG PREV
1. Notre Dame 12-0 1 2866 .9969 1 1470 .9966 1.000 .9978 1
2. Alabama 12-1 2 2765 .9617 2 1417 .9607 .910 .9441 2
3. Florida 11-1 4 2480 .8626 4 1287 .8725 .960 .8984 4
4. Oregon 11-1 3 2548 .8863 3 1313 .8902 .810 .8621 5
5. Kansas State 11-1 6 2332 .8111 6 1190 .8068 .850 .8226 6
6. Stanford 11-2 7 2142 .7450 8 1047 .7098 .850 .7683 8
7. Georgia 11-2 5 2388 .8306 5 1216 .8244 .620 .7583 3
8. Louisiana State 10-2 8 2128 .7402 7 1111 .7532 .760 .7511 7
9. Texas A&M 10-2 9 1991 .6925 9 1039 .7044 .630 .6756 9
10. South Carolina 10-2 10 1838 .6393 10 947 .6420 .700 .6604 10
11. Oklahoma 10-2 11 1745 .6070 11 905 .6136 .730 .6502 11
12. Florida State 11-2 12 1655 .5757 12 853 .5783 .360 .5047 13
13. Oregon State 9-3 14 1280 .4452 14 663 .4495 .520 .4716 15
14. Clemson 10-2 13 1485 .5165 13 769 .5214 .370 .4693 14
15. Northern Illinois 12-1 16 998 .3471 16 495 .3356 .300 .3276 21
16. Nebraska 10-3 18 710 .2470 21 328 .2224 .510 .3264 12
17. UCLA 9-4 17 791 .2751 19 408 .2766 .310 .2872 16
18. Michigan 8-4 22 525 .1826 22 278 .1885 .390 .2537 19
19. Boise State 10-2 15 1058 .3680 15 569 .3858 .000 .2513 20
20. Northwestern 9-3 20 682 .2372 17 444 .3010 .160 .2327 22
21. Louisville 10-2 19 705 .2452 18 409 .2773 .020 .1808 NR
22. Utah State 10-2 21 660 .2296 20 334 .2264 .080 .1787 24
23. Texas 8-4 24 230 .0800 25 97 .0658 .310 .1519 18
24. San Jose State 10-2 26 199 .0692 24 110 .0746 .260 .1346 25
25. Kent State 11-2 23 330 .1148 26 84 .0569 .060 .0772 17
 

The information reported on this page contains data from multiple sources, including Harris
Interactive, the National Football Foundation and the Bowl Championship Series, among others.
©2012 Bonesville.net and other publishers. All rights reserved.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.