VIEW THE MOBILE ALPHA VERSION OF THIS SITE

Bonesville: The Authoritative Independent Voice of East Carolina
Daily News & Features from East Carolina, Conference USA and Beyond

Mobile Alpha Roundup Daily Beat Recruiting The Seasons Multimedia Historical Data Pirate Time Machine SportByte™ Weather

Bowl Championship Series Standings* [Nov. 15, 2009]

View this week's detailed Harris, Associated Press and USA Today Coaches Polls.

View Bonesville columnist Denny O'Brien's ballot in this week's Harris BCS Poll.

*The BCS Standings give weight to three components — the Harris Interactive College Football Poll, the USA Today Coaches Poll, and the average calculations from several computer ranking services designated by the BCS. The BCS Standings are announced each Sunday by the National Football Foundation during NFL broadcast coverage on Fox, the BCS's network broadcast partner.
BCS   HARRIS INTERACTIVE USA TODAY COACHES COMPUTERS BCS
Rk Team W-L Rk Points % Rk Points % % Prev Avg
1 Florida 10-0 1 2793 .9800 1 1460 .9898 .9800 1 .983
2 Alabama 10-0 3 2694 .9453 3 1388 .9410 .9700 2 .952
3 Texas 10-0 2 2711 .9512 2 1397 .9471 .8800 3 .926
4 TCU 10-0 4 2479 .8698 4 1277 .8658 .8700 4 .869
5 Cincinnati 10-0 5 2349 .8242 5 1219 .8264 .9100 5 .854
6 Boise State 10-0 6 2317 .8130 6 1183 .8020 .7700 6 .795
7 Georgia Tech 10-1 7 2168 .7607 7 1127 .7641 .7900 7 .772
8 LSU 8-2 10 1813 .6361 10 956 .6481 .7100 8 .665
9 Pittsburgh 9-1 9 1895 .6649 9 997 .6759 .6300 12 .657
10 Ohio State 9-2 8 1960 .6877 8 1019 .6908 .5700 11 .650
11 Oregon 8-2 11 1699 .5961 11 875 .5932 .6900 13 .626
12 Oklahoma State 8-2 13 1408 .4940 13 750 .5085 .4100 19 .471
13 Iowa 9-2 14 1176 .4126 15 584 .3959 .5500 10 .453
14 Penn State 9-2 12 1467 .5147 12 772 .5234 .2000 18 .413
15 Virginia Tech 7-3 16 976 .3425 16 558 .3783 .4900 21 .404
16 Wisconsin 8-2 15 1134 .3979 14 630 .4271 .2500 20 .358
17 Stanford 7-3 17 946 .3319 17 516 .3498 .3400 0 .341
18 Southern Cal; 7-3 20 576 .2021 21 239 .1620 .4500 9 .271
19 Oregon State 7-3 22 492 .1726 20 256 .1736 .4000 23 .249
20 Miami (FL) 7-3 24 442 .1551 24 156 .1058 .3200 14 .194
21 Utah 8-2 21 568 .1993 23 212 .1437 .2300 16 .191
22 Brigham Young 8-2 18 793 .2782 18 404 .2739 .0100 22 .187
23 Clemson 7-3 19 578 .2028 19 274 .1858 .1600 0 .183
24 Houston 8-2 23 484 .1698 22 229 .1553 .0200 15 .115
25 California 7-3 29 123 .0432 30 55 .0373 .2000 0 .093

Sources: This information reported on this page contains data from a number of sources, including Conference USA, the NCAA and the Bowl Championship Series, among others.

 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010-2011-2012-2013 Bonesville.net. All rights reserved.
Articles, logos, graphics, photos, audio files, video files and other content originated on this site are the proprietary property of Bonesville.net.
None of the articles, logos, graphics, photos, audio files, video files or other content originated on this site may be reproduced without written permission.
This site is not affiliated with East Carolina University. View Bonesville.net's Privacy Policy. Advertising contact: 252-349-3280; Editorial contact: editor@bonesville.net; 252-444-1905.