UNC-WILMINGTON
AB R H BI
Bass, Michael 2b........ 4 1 2 1
Molinaro, Tyler rf...... 3 1 0 0
Dunlap, Luke lf......... 4 2 1 0
Dick, Corey 1b.......... 5 0 0 1
LaGrange, Ryan 3b....... 5 1 4 3
Ridge, Hunter dh........ 4 1 2 1
Gesell, Jared ph........ 0 0 0 0
Farber, Drew c.......... 4 1 1 1
Renvill, Luis cf........ 3 0 0 0
Connelly, Terence ss.... 3 0 1 0
Tart, Blaze p........... 0 0 0 0
MacDonald, Christian p.. 0 0 0 0
Holden, Ricky p......... 0 0 0 0
Secrest, Kelly p........ 0 0 0 0
TOTALS..................35 7 11 7 |
EAST CAROLINA
AB
R H BI
Bass, Bryan 2b.......... 5 1 1 0
Reinheimer, Jack ss..... 4 0 3 0
Reynolds, Drew dh....... 3 0 1 1
Houchins, Zach 3b....... 3 0 1 0
Thompson, Nick lf....... 2 0 0 0
Fultz, Ben ph/lf........ 1 0 0 0
Brown, Dylan rf......... 3 0 0 0
King, Sam ph............ 1 0 0 0
Clark, Philip rf........ 0 0 0 0
McDonald, Chase 1b...... 3 0 1 0
Gosik, Chris ph......... 1 0 0 0
Lowery, Luke c.......... 4 0 0 0
Brooks, Garrett cf...... 2 1 0 0
Durazo, Nick p.......... 0 0 0 0
Smithmyer, Andy p....... 0 0 0 0
Hughes, Joseph p........ 0 0 0 0
Bolton, Tyler p......... 0 0 0 0
Taylor, Justin p........ 0 0 0 0
TOTALS..................32 2 7 1 |