ECU Pirates 2014-15 Basketball Schedule, Scores & Attendance

Year-by-Year: 2014-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 | 04-05 | 03-04 | 02-03 | 01-02 | 00-01

 

Shaded rows denote AAC games; Italics denote Estero, FL, Gulf Coast Showcase; (Record in parentheses is ECU's AAC record.)

 

DATE

DAY

TIME

OPPONENT

SCORE

ATTEND

TV

RECORD (AAC)

Nov 14 Fri 7 pm N.C. Wesleyan W 99-81 5,096 ----- 1-0
Nov 16 Sun 2 pm UNC-Asheville L 79-83 4,149 ----- 1-1
Nov 20 Thu 7 pm Virginia-Lynchburg W 92-51 3,966 ----- 2-1
Nov 24 Mon 12 pm Gulf Coast Showcase
Green Bay
L 49-66 2,118 ----- 2-2
Nov 25 Tue 12 pm Gulf Coast Showcase
Fresno State
W 58-52 240 ----- 3-2
Nov 26 Wed 2:30 pm Gulf Coast Showcase
Hawaii
L 73-75 271 ----- 3-3
Nov 30 Sun 2 pm Central Connecticut W 74-59 3,705 ESPN3 4-3
Dec 03 Wed 7 pm at Florida Atlantic L 63-72 1,219 ----- 4-4
Dec 07 Sun 3 pm at North Carolina L 64-108 18,741 ESPNU 4-5
Dec 13 Sat 5 pm James Madison W 70-58 4,759 ----- 5-5
Dec 20 Sat 7 pm at UNC-Wilmington L 54-66 4,388 ----- 5-6
Dec 22 Mon 7 pm Florida A&M W 75-57 4,234 ----- 6-6
Dec 28 Sun 2 pm UNC-Greensboro W 71-50 4,418 ESPN3 7-6
Dec 31 Wed 12 pm Tulane L 59-67 4,358 ESPNN 7-7 (0-1)
Jan 03 Sat 7 pm at South Florida ---L 50-58- 3,184 ESPN3 7-8 (0-2)
Jan 06 Tue 7 pm at Cincinnati L 48-69 7,516 ESPNU 7-9 (0-3)
Jan 14 Wed 7 pm Houston W 66-61 4,368 ESPNU 8-9 (1-3)
Jan 17 Sat 4 pm at Southern Methodist L 54-77 7,001 CBSSN 8-10 (1-4)
Jan 24 Sat 12 pm Tulsa L 64-66 4,968 ESPNN 8-11 (1-5)
Jan 28 Wed 9 pm at Memphis L 58-70 13,335 CBSSN 8-12 (1-6)
Feb 01 Sun 1 pm Cincinnati W 50-46 4,574 CBSSN 9-12 (2-6)
Feb 04 Wed 7 pm at Connecticut L 52-65 8,985 ESPNU 9-13 (2-7)
Feb 07 Sat 5 pm Central Florida W 67-49 5,305 ESPN3 10-13 (3-7)
Feb 10 Tue 7 pm Memphis W 64-53 4,519 ESPNU 11-13 (4-7)
Feb 14 Sat 2 pm at Temple L 53-66 8,121 CBSSN 11-14 (4-8)
Feb 18 Wed 7 pm at Tulsa L 58-69 4,263 ESPNU 11-15 (4-9)
Feb 21 Sat 11 am South Florida W 73-60 5,073 ESPNU 12-15 (5-9)
Feb 25 Wed 7 pm Connecticut L 49-60 6,856 ESPNU 12-16 (5-10)
Feb 28 Sat 12 pm at Central Florida W 71-66 3,740 ESPNN 13-16 (6-10)
Mar 05 Thu 7 pm Temple L 56-70 4,790 ESPNU 13-17 (6-11)
Mar 08 Sun 2 pm at Houston L 54-72 2,879 ESPNN 13-18 (6-12)
Mar 12-15     AAC Tournament
Hartford, CT
----- ----- ----- -----
Mar 12 Thu 3:30 pm vs. Central Florida W 81-80 (OT) 5,431 ESPNU 14-18
Mar 13 Fri 12 pm vs. Southern Methodist L 68-74 7,056 ESPN2 14-19