ECU Pirates 2013-14 Basketball Schedule, Scores & Attendance

Year-by-Year: 2013-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 | 04-05 | 03-04 | 02-03 | 01-02 | 00-01

 

Shaded rows denote Conference USA games; Italics denote NIT Tip-Off; (Record in parentheses is ECU's C-USA record.)

 

DATE

DAY

TIME

OPPONENT

SCORE

ATTEND

TV

RECORD (C-USA)

Nov 08 Fri 8 pm N.C. Wesleyan W 97-51 5,345 ----- 1-0
Nov 12 Tue 7 pm at UNC-Greensboro W 85-84 3,217 ----- 2-0
Nov 14 Thu 7 pm Chowan W 95-45 4,437 ----- 3-0
Nov 18 Mon 9:30 pm vs. Norfolk State
Durham, NC
W 76-74 9,314 ----- 4-0
Nov 19 Tue 6 pm vs. Duke
Durham, NC
L 74-83 9,314 ESPNU 4-1
Nov 25 Mon 5 pm vs. McNeese State
Kingston, RI
W 91-62 869 ----- 5-1
Nov 26 Tue 5 pm vs. UNC-Asheville
Kingston, RI
W 81-70 858 ---------- 6-1
Dec 01 Sun 5 pm UNC-Wilmington L 68-70 3,992 WITN 6-2
Dec 03 Tue 7 pm Fayetteville State W 96-78 4,137 ----- 7-2
Dec 08 Sun 2 pm Mount Olive W 77-75 3,827 ----- 8-2
Dec 14 Sat 5 pm N.C. A&T W 84-71 4,438 ----- 9-2
Dec 19 Thu 7 pm Virginia Military W 103-94 3,870 ----- 10-2
Dec 21 Sat 12 pm at N.C. State L 79-90 15,217 RSN 10-3
Dec 29 Sun 1 pm Georgia State L 82-89 4,309 ----- 10-4
Jan 02 Thu 7 pm at Campbell W 79-71 2,865 ----- 11-4
Jan 11 Sat 7 pm Old Dominion L 70-81 5,328 WITN 11-5 (0-1)
Jan 16 Thu 7 pm at Florida Atlantic L 67-78 1,408 ----- 11-6 (0-2)
Jan 18 Sat 5 pm at Florida International L 64-68 1,106 ----- 11-7 (0-3)
Jan 23 Thu 7 pm Tulane L 54-59 4,281 ----- 11-8 (0-4)
Jan 25 Sat 7 pm Southern Mississippi L 46-60 5,214 WITN 11-9 (0-5)
Jan 30 Thu 8 pm at Middle Tennessee L 67-84 4,411 ----- 11-10 (0-6)
Feb 01 Sat 3 pm at Alabama-Birmingham W 74-67 6,013 ----- 12-10 (1-6)
Feb 06 Thu 9 pm Texas-El Paso L 47-58 4,764 FSN1 12-11 (1-7)
Feb 08 Sat 5 pm Texas-San Antonio W 81-71 5,188 ----- 13-11 (2-7)
Feb 13 Thu 8:05 pm at Tulsa L 58-76 4,194 ----- 13-12 (2-8)
Feb 15 Sat 8 pm at North Texas L 51-53 5,352 ----- 13-13 (2-9)
Feb 20 Thu 7 pm Louisiana Tech W 75-68 3,798 ----- 14-13 (3-9)
Feb 22 Sat 5 pm Rice W 67-55 5,023 ----- 15-13 (4-9)
Feb 27 Thu 7 pm Charlotte W 75-68 5,248 FSN1 16-13 (5-9)
Mar 02 Sun 2 pm at Marshall L 61-64 4,291 ----- 16-14 (5-10)
Mar 06 Thu 7 pm at Old Dominion L 47-68 7,029 ----- 16-15 (5-11)
Mar 11-15     C-USA Tournament
El Paso, TX
VIEW BRACKET (PDF)
----- ----- ----- -----
Mar 11 Tue 10:30 pm vs. Texas-San Antonio W 79-76 4,226   17-15
Mar 12 Wed 8 pm vs. Texas-El Paso L 68-77 8,277   17-16
Mar 18-Apr 03     CIT Tournament        
Mar 18 Tue 7 pm Wright State L 59-73 2,171   17-17